Maintenance,
$175 MonthlyWelcome to easy, low-maintenance living in the sought-after Kildeer neighborhood! This beautifully maintained 2-bedroom, 2-bathroom condo offers over 1,000 sq. ft. of thoughtfully designed living space, with 525 sq. ft. on the main level and an additional 525 sq. ft. in the fully developed basement. The bright and inviting main floor features a functional kitchen, spacious dining area, comfortable living room, and the convenience of a 2-piece bathroom with main floor laundry. The lower level provides a private retreat with two generous bedrooms and a full 4-piece bathroom. Enjoy your own private balcony—perfect for morning coffee or relaxing after a long day—as well as the convenience of a dedicated parking stall. Additional features include central air conditioning, underground sprinklers, and affordable monthly condo fees, making this home as practical as it is appealing. Whether you’re a first-time home buyer, looking to downsize, or searching for a turnkey investment property, this move-in ready condo offers exceptional value in one of the city’s most desirable neighborhoods. Don’t miss your opportunity to call Kildeer home! As per the Seller’s direction, all offers will be presented on 08/10/2026 12:00PM. (id:62370)
| MLS® Number | SK044647 |
| Property Type | Single Family |
| Neigbourhood | Killdeer Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Treed, Rectangular, Balcony |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Hood Fan, Storage Shed, Stove |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2004 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 525 Ft2 |
| Type | Row / Townhouse |
| Surfaced | 1 |
| Parking Space(s) | 1 |
| Acreage | No |
| Landscape Features | Lawn, Underground Sprinkler |
| Size Irregular | 0.32 |
| Size Total | 0.32 Ac |
| Size Total Text | 0.32 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 5 ft | 4 ft ,11 in | 5 ft x 4 ft ,11 in |
| Basement | Bedroom | 7 ft ,4 in | 15 ft ,11 in | 7 ft ,4 in x 15 ft ,11 in |
| Basement | Bedroom | 11 ft ,1 in | 11 ft ,6 in | 11 ft ,1 in x 11 ft ,6 in |
| Main Level | Kitchen | 10 ft ,10 in | 7 ft ,10 in | 10 ft ,10 in x 7 ft ,10 in |
| Main Level | Dining Room | 8 ft | 8 ft ,9 in | 8 ft x 8 ft ,9 in |
| Main Level | Living Room | 18 ft ,2 in | 10 ft ,10 in | 18 ft ,2 in x 10 ft ,10 in |
| Main Level | Laundry Room | 5 ft ,8 in | 7 ft ,3 in | 5 ft ,8 in x 7 ft ,3 in |
Compare listings
Compare