Looking for a lake house to make your own? This charming two-level property in Sand Point Resort offers great potential with 4 bedrooms and 2 bathrooms. Situated on a corner lot, it provides an excellent location and quick access to the beautiful Buffalo Pound Lake. Highlights of this home include a spacious living room with a cozy wood-burning fireplace, a wide central staircase, a generous kitchen, main floor laundry, and a large master bedroom. The exterior features a walk-out basement to a covered carport, a detached double garage, and a massive wraparound deck complete with a hot tub, all offering stunning views! The hot tub and ride on tractor will stay with the property. With some updates and finishing touches, this home can be your perfect permanent residence or an ideal getaway spot for a warm summer afternoon. Itās a must-see! Book your showing today. (id:62370)
| MLS® Number | SK040149 |
| Property Type | Single Family |
| Neigbourhood | Buffalo Pound Lake |
| Features | Treed, Corner Site, Irregular Lot Size, Double Width Or More Driveway |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Satellite Dish, Dryer, Microwave, Window Coverings |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | Full (unfinished) |
| Constructed Date | 1985 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Electric |
| Stories Total | 2 |
| Size Interior | 1,318 Ft2 |
| Type | House |
| Detached Garage | |
| Gravel | |
| Parking Space(s) | 4 |
| Acreage | No |
| Landscape Features | Lawn |
| Size Frontage | 5662 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
| Second Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
| Second Level | Primary Bedroom | 12 ft ,4 in | 18 ft | 12 ft ,4 in x 18 ft |
| Second Level | 4pc Bathroom | x x x | ||
| Basement | Other | 13 ft | 23 ft | 13 ft x 23 ft |
| Basement | Bedroom | 8 ft ,6 in | 9 ft | 8 ft ,6 in x 9 ft |
| Basement | Den | 7 ft ,9 in | 11 ft ,10 in | 7 ft ,9 in x 11 ft ,10 in |
| Main Level | Dining Room | 11 ft ,1 in | 11 ft ,3 in | 11 ft ,1 in x 11 ft ,3 in |
| Main Level | Kitchen | 8 ft ,4 in | 11 ft | 8 ft ,4 in x 11 ft |
| Main Level | Living Room | 12 ft ,5 in | 23 ft | 12 ft ,5 in x 23 ft |
| Main Level | 2pc Bathroom | x x x | ||
| Main Level | Laundry Room | x x x |
Compare listings
Compare