Cute as a button! This charming 2 bedroom, 1 bath home is a delightful opportunity nestled on a tree-lined street, steps away from Bell Park & baseball diamonds. Enjoy the convenience of easy access to the Northeast end's bustling shopping, restaurants, and amenities. This well-maintained gem features new vinyl plank flooring throughout, fresh interior paint, and an updated bathroom, making it move-in ready. It's an ideal choice for 1st time homebuyers looking for affordability or for savvy investors seeking a promising addition to their portfolio. The kitchen comes fully equipped with appliances, and the home includes a washer and dryer, ensuring you have all the essentials from day one. The exterior of the house boasts durable vinyl siding and a metal roof, with the front porch w/asphalt shingles for added charm. The west-facing yard grassed w/mature trees/bushes, really offers a blank canvas, to create an outdoor oasis. This home is in well maintained property is waiting for you to make it your own. It is being sold as is, where is, so donāt miss out on this affordable opportunity. Schedule your viewing today and click on the multimedia link for a full visual tour. (Some photos have been virtually staged) (id:62370)
| MLS® Number | SK045050 |
| Property Type | Single Family |
| Neigbourhood | Hillcrest MJ |
| Features | Treed, Lane, Rectangular |
| Structure | Patio(s) |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dryer, Window Coverings, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Not Applicable |
| Basement Type | Crawl Space (not Applicable) |
| Constructed Date | 1910 |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 720 Ft2 |
| Type | House |
| Parking Space(s) | 1 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Size Frontage | 25 Ft |
| Size Irregular | 3000.00 |
| Size Total | 3000 Sqft |
| Size Total Text | 3000 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Enclosed Porch | 15 ft | 5 ft | 15 ft x 5 ft |
| Main Level | Living Room | 12 ft ,4 in | 9 ft ,4 in | 12 ft ,4 in x 9 ft ,4 in |
| Main Level | Dining Room | 11 ft ,4 in | 10 ft ,4 in | 11 ft ,4 in x 10 ft ,4 in |
| Main Level | Kitchen | 11 ft ,7 in | 10 ft ,2 in | 11 ft ,7 in x 10 ft ,2 in |
| Main Level | Primary Bedroom | 11 ft ,4 in | 9 ft ,2 in | 11 ft ,4 in x 9 ft ,2 in |
| Main Level | Bedroom | 9 ft ,5 in | 8 ft ,5 in | 9 ft ,5 in x 8 ft ,5 in |
| Main Level | 4pc Bathroom | 10 ft | 5 ft ,10 in | 10 ft x 5 ft ,10 in |
| Main Level | Laundry Room | x x x |
Compare listings
Compare