Absolutely brimming with potential! This SOLID home on a corner lot has SO much to offer. Key highlights include the large heated two car garage with additional storage space, plentiful parking including space for an RV, convenient breezeway to the home, revenue potential in the basement suite if desired or easily converted to family living space. The first thing you'll notice upon entering into the huge front living room is the abundance of natural light thanks to the large south facing windows. The kitchen/dining space is adjacent. There are two bedrooms completing the main, as well as a full bath and main floor laundry with a murphy bed, space which could also be used as a mud room or pantry with some creativity. The basement is currently a full rental suite with separate entry featuring a full kitchenette, large family room, bedroom and full bath. Additional laundry facility for tenant as well as plentiful storage round out the basement. A fully closed in breezeway connects the home to the garage so you won't have to brave the weather to access. Large yard has a patio/deck area, shed, and plenty of space to make it your own. (id:62370)
| MLS® Number | SK034240 |
| Property Type | Single Family |
| Features | Corner Site, Rectangular |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dryer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1951 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,120 Ft2 |
| Type | House |
| Detached Garage | |
| R V | |
| Gravel | |
| Heated Garage | |
| Parking Space(s) | 5 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Size Frontage | 50 Ft |
| Size Irregular | 6000.00 |
| Size Total | 6000 Sqft |
| Size Total Text | 6000 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 13'1 x 8'2 | ||
| Basement | Kitchen | 15'9 x 9'5 | ||
| Basement | Family Room | 22'7 x 9'7 | ||
| Basement | Dining Nook | 13'8 x 6'10 | ||
| Basement | Bedroom | 14'9 x 9'8 | ||
| Basement | 4pc Bathroom | 7 ft | 5 ft | 7 ft x 5 ft |
| Basement | Laundry Room | 16 ft | Measurements not available x 16 ft | |
| Main Level | Foyer | 5'11 x 4'11 | ||
| Main Level | Living Room | 23'6 x 14'11 | ||
| Main Level | Kitchen/dining Room | 10 ft | Measurements not available x 10 ft | |
| Main Level | Bedroom | 11'11 x 9'11 | ||
| Main Level | Bedroom | 11'11 x 9'11 | ||
| Main Level | 4pc Bathroom | 7'8 x 4'10 | ||
| Main Level | Laundry Room | 11'11 x 9'1 |
Compare listings
Compare