Maintenance,
$516 MonthlyWelcome to Compass Point. A gated community in the heart of Evergreen. Walkable to schools shopping, parks, Forestry Farm and the trails of the Northeast Swale. This stunning corner townhouse is the best location in the complex. The walkout basement faces South with direct access to Funk Park. Boasting a private fenced yard with artificial turf, a single attached garage & double driveway for parking of up to 3 vehicles. The complex also has multiple visitor parking stalls. Fully developed inside out with 3 bedrooms & 3 bathrooms. The primary suite has a walkin closet, 3 piece bathroom and balcony. Loaded with walk-in laundry, air exchanger, central air, natural gas bbq outlet, keyless entry, video doorbell, Nest thermostat, gas fireplace, walk-in pantry, herringbone kitchen backsplash, all appliances and more. The pictures tell the tale! As per the Sellerās direction, all offers will be presented on 05/05/2026 1:00PM. (id:62370)
| MLS® Number | SK034114 |
| Property Type | Single Family |
| Neigbourhood | Evergreen |
| Community Features | Pets Allowed With Restrictions |
| Features | Cul-de-sac, Treed, Corner Site, Rectangular, Balcony, Double Width Or More Driveway, Sump Pump |
| Structure | Deck, Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
| Constructed Date | 2021 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,493 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Surfaced | 2 |
| Other | |
| Parking Space(s) | 3 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 3 ft | 5 ft | 3 ft x 5 ft |
| Second Level | 4pc Bathroom | 4 ft | 8 ft | 4 ft x 8 ft |
| Second Level | Primary Bedroom | 15 ft | 10 ft | 15 ft x 10 ft |
| Second Level | 3pc Ensuite Bath | 4 ft | 7 ft | 4 ft x 7 ft |
| Second Level | Storage | 4 ft | 4 ft | 4 ft x 4 ft |
| Second Level | Bedroom | 13 ft | 9 ft | 13 ft x 9 ft |
| Second Level | Bedroom | 13 ft | 9 ft | 13 ft x 9 ft |
| Basement | Family Room | 18 ft | 11 ft | 18 ft x 11 ft |
| Basement | Dining Nook | 8 ft | 15 ft | 8 ft x 15 ft |
| Main Level | Living Room | 10 ft | 17 ft | 10 ft x 17 ft |
| Main Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
| Main Level | Dining Room | 10 ft | 8 ft | 10 ft x 8 ft |
| Main Level | Storage | 3 ft | 5 ft | 3 ft x 5 ft |
| Main Level | 2pc Bathroom | 3 ft | 7 ft | 3 ft x 7 ft |
| Main Level | Foyer | 7 ft | 8 ft | 7 ft x 8 ft |
Compare listings
Compare