Maintenance,
$625.57 MonthlyLocated in No. 1 River Landing, this 7th floor condo offers a perfect balance of city energy and everyday comfort, with views overlooking the riverbank and Meewasin trails. At 953 sq ft, the layout is bright and functional, featuring two bedrooms and two full bathrooms. Floor to ceiling windows bring in natural light while framing the river valley, and the open living space flows seamlessly out to a spacious balcony accessible from both the living room and bedroom. The kitchen is finished in a modern two tone palette with quartz countertops and stainless steel appliances, raw concrete ceilings, and clean contemporary details throughout. The primary bedroom includes a walk in closet and private ensuite, while sliding barn doors add a subtle design feature. Additional highlights include underground parking, in-suite laundry, and access to premium building amenities including a full fitness centre, concierge service, and an amenities room with river views. Set in the heart of downtown and steps from the river, you’re within walking distance to restaurants, walking paths, and Remai Modern. A great opportunity to own in one of Saskatoon’s most sought after buildings. (id:62370)
| MLS® Number | SK033611 |
| Property Type | Single Family |
| Neigbourhood | Central Business District |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre |
| Appliances | Washer, Refrigerator, Intercom, Dishwasher, Dryer, Microwave, Garage Door Opener Remote(s), Stove |
| Architectural Style | High Rise |
| Constructed Date | 2019 |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 953 Ft2 |
| Type | Apartment |
| Underground | 1 |
| Parking Space(s) | 1 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | - x - | ||
| Main Level | 3pc Ensuite Bath | - x - | ||
| Main Level | Kitchen/dining Room | 11 ft | 14 ft | 11 ft x 14 ft |
| Main Level | Living Room | 12 ft | 16 ft | 12 ft x 16 ft |
| Main Level | Primary Bedroom | 9 ft | 12 ft | 9 ft x 12 ft |
| Main Level | Bedroom | 8 ft | 10 ft | 8 ft x 10 ft |
| Main Level | Laundry Room | - x - |
Compare listings
Compare