Amazing property located at 705 Main Street in the Village of Zenon Park, SK. This 2 story house has more than 2000 sq ft on the main floor with ample storage, a bathroom, an office and a huge recreation area. There is an expansive 2240 sq ft second floor boasting a spacious kitchen, dining, living room with an office space, 3 sizeable bedrooms, and vast storage throughout. New vinyl plank flooring was just placed in the living room, office, entry, and grand hallway and 8 new windows are ordered. The basement is unfinished, but does have a framed in bathroom and bedroom along with utilities. Call today to view. (id:62370)
| MLS® Number | SK032689 |
| Property Type | Single Family |
| Features | Rectangular, Sump Pump |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dryer, Freezer, Stove |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 4,869 Ft2 |
| Type | House |
| None | |
| Parking Space(s) | 2 |
| Acreage | No |
| Landscape Features | Lawn |
| Size Frontage | 40 Ft |
| Size Irregular | 0.11 |
| Size Total | 0.11 Ac |
| Size Total Text | 0.11 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen/dining Room | 12 ft ,8 in | 20 ft | 12 ft ,8 in x 20 ft |
| Second Level | 4pc Bathroom | 7 ft | 10 ft ,1 in | 7 ft x 10 ft ,1 in |
| Second Level | Foyer | Measurements not available | ||
| Second Level | Storage | Measurements not available | ||
| Second Level | Office | 8 ft ,8 in | 11 ft ,10 in | 8 ft ,8 in x 11 ft ,10 in |
| Second Level | Living Room | 7 ft ,8 in | 18 ft ,11 in | 7 ft ,8 in x 18 ft ,11 in |
| Second Level | Other | 21 ft ,7 in | 15 ft ,9 in | 21 ft ,7 in x 15 ft ,9 in |
| Second Level | Bedroom | 13 ft ,6 in | 16 ft | 13 ft ,6 in x 16 ft |
| Second Level | Bedroom | 12 ft ,9 in | 15 ft ,7 in | 12 ft ,9 in x 15 ft ,7 in |
| Second Level | Bedroom | 11 ft ,5 in | 20 ft ,3 in | 11 ft ,5 in x 20 ft ,3 in |
| Basement | Other | Measurements not available | ||
| Main Level | Storage | Measurements not available | ||
| Main Level | 2pc Bathroom | 3 ft ,10 in | 5 ft ,8 in | 3 ft ,10 in x 5 ft ,8 in |
| Main Level | Bonus Room | 13 ft | 9 ft ,8 in | 13 ft x 9 ft ,8 in |
| Main Level | Storage | Measurements not available | ||
| Main Level | Other | 36 ft ,8 in | 46 ft ,8 in | 36 ft ,8 in x 46 ft ,8 in |
| Main Level | Office | 11 ft ,4 in | 9 ft ,11 in | 11 ft ,4 in x 9 ft ,11 in |
Compare listings
Compare