If you are looking for a great family home in Warman, this 1148 sqft bungalow has great locations to schools, parks, shopping and more. Located across the street from Warman Community Middle School, 1 block from RJ Gidluck Park, 1 block from the Warman Home Centre Communiplex and 1 block from the Co-op grocery store, this home offers a perfect location for the entire family. This home also features a 10'x 12' covered deck that leads down to a lower patio with fire pit. Inside you will find 3+1 bedrooms, 3 bathrooms, 9' ceiling on the main floor and a newly developed basement that boasts a family room, bedroom, laundry room, 3 piece bath and spacious storage/furnace room and don't forget about the heated double attached. (id:62370)
| MLS® Number | SK038776 |
| Property Type | Single Family |
| Features | Lane, Rectangular, Double Width Or More Driveway, Sump Pump |
| Structure | Deck, Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2013 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,148 Ft2 |
| Type | House |
| Attached Garage | |
| Gravel | |
| Heated Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 37 Ft ,8 In |
| Size Irregular | 37.8x114.8 |
| Size Total Text | 37.8x114.8 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 14 ft ,7 in | 25 ft ,6 in | 14 ft ,7 in x 25 ft ,6 in |
| Basement | Games Room | 12 ft ,11 in | 10 ft ,11 in | 12 ft ,11 in x 10 ft ,11 in |
| Basement | Bedroom | 8 ft ,11 in | 12 ft ,8 in | 8 ft ,11 in x 12 ft ,8 in |
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Other | 15 ft ,7 in | 9 ft ,8 in | 15 ft ,7 in x 9 ft ,8 in |
| Main Level | Living Room | 12 ft ,8 in | 15 ft | 12 ft ,8 in x 15 ft |
| Main Level | Kitchen | 13 ft ,5 in | 9 ft ,4 in | 13 ft ,5 in x 9 ft ,4 in |
| Main Level | Dining Room | 10 ft | 13 ft | 10 ft x 13 ft |
| Main Level | Primary Bedroom | 13 ft ,9 in | 11 ft ,8 in | 13 ft ,9 in x 11 ft ,8 in |
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 9 ft ,7 in | 11 ft ,7 in | 9 ft ,7 in x 11 ft ,7 in |
| Main Level | Bedroom | 9 ft ,11 in | 9 ft ,10 in | 9 ft ,11 in x 9 ft ,10 in |
| Main Level | 4pc Bathroom | Measurements not available |
Compare listings
Compare