Welcome to 7 4th Ave NW in Hodgeville, SK. This home sits on 3 lots, giving you a massive yard and space to enjoy, with tons of shelter trees and shrubs for privacy and shelter from the elements. Hodgeville is a great little town with every service you need, including a grocery store, fuel station, K-12 school, post office, bank, hockey rink, golf course, ball diamonds, library, and much more! Nestled just off the #1 Hwy and just 50 minutes from Swift Current, it is a great place to call home and be able to enjoy a safe and quiet little town! This home has got tons of potential and is ready for its new owner to come and make it their own. Tired of city prices, or tired of paying rent? Come and check this one out and see if itās the right fit for you! Reach out to book your private viewing today. (id:62370)
| MLS® Number | SK040437 |
| Property Type | Single Family |
| Features | Treed, Lane, Sump Pump |
| Structure | Patio(s) |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Freezer, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,656 Ft2 |
| Type | House |
| Attached Garage | |
| Detached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Garden Area |
| Size Frontage | 165 Ft |
| Size Irregular | 19965.00 |
| Size Total | 19965 Sqft |
| Size Total Text | 19965 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 3 ft ,4 in | 11 ft | 3 ft ,4 in x 11 ft |
| Basement | Other | 18 ft | 11 ft | 18 ft x 11 ft |
| Basement | 4pc Bathroom | 4 ft ,4 in | 7 ft ,4 in | 4 ft ,4 in x 7 ft ,4 in |
| Basement | Bedroom | 9 ft ,6 in | 11 ft | 9 ft ,6 in x 11 ft |
| Basement | Other | 19 ft | 12 ft ,9 in | 19 ft x 12 ft ,9 in |
| Basement | Other | 19 ft | 10 ft ,9 in | 19 ft x 10 ft ,9 in |
| Main Level | Mud Room | 7 ft | 15 ft ,8 in | 7 ft x 15 ft ,8 in |
| Main Level | Bedroom | 9 ft ,8 in | 19 ft ,8 in | 9 ft ,8 in x 19 ft ,8 in |
| Main Level | 2pc Bathroom | 4 ft | 4 ft | 4 ft x 4 ft |
| Main Level | Kitchen | 9 ft ,8 in | 11 ft ,6 in | 9 ft ,8 in x 11 ft ,6 in |
| Main Level | Dining Room | 9 ft ,3 in | 11 ft ,6 in | 9 ft ,3 in x 11 ft ,6 in |
| Main Level | Living Room | 19 ft ,6 in | 12 ft ,10 in | 19 ft ,6 in x 12 ft ,10 in |
| Main Level | Bedroom | 9 ft ,2 in | 12 ft | 9 ft ,2 in x 12 ft |
| Main Level | 4pc Bathroom | 5 ft | 8 ft ,6 in | 5 ft x 8 ft ,6 in |
| Main Level | Other | 11 ft | 12 ft | 11 ft x 12 ft |
| Main Level | Primary Bedroom | 12 ft ,2 in | 23 ft ,8 in | 12 ft ,2 in x 23 ft ,8 in |
Compare listings
Compare