Half a duplex in West College Park with 4 bedrooms bedrooms and 3 bathrooms in this 2 storey. The main floor features living room, dining room a kitchen with backyard west facing views. A two piece bathroom on main. New venting to outside installed in Kitchen, bathroom and main floor laundry. Upstairs are 3 bedrooms with new carpet and a full 4 piece bath. The basement has a side door to additional living space with side door entry, three-piece bath and laundry in the mechanical room. The kitchen and the bathroom are all vented to outside. Garage is a detached 12 x 28 Parking accommodate two vehicles in the front yard one in the garage and one off back yard alley access. As per the Sellerās direction, all offers will be presented on 06/09/2026 11:00AM. (id:62370)
4:00 pm
Ends at:6:00 pm
| MLS® Number | SK038287 |
| Property Type | Single Family |
| Neigbourhood | West College Park |
| Features | Treed, Rectangular |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Garage Door Opener Remote(s), Hood Fan, Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1969 |
| Construction Style Attachment | Semi-detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,170 Ft2 |
| Detached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Irregular | 4036.00 |
| Size Total | 4036 Sqft |
| Size Total Text | 4036 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10 ft ,2 in | 10 ft ,9 in | 10 ft ,2 in x 10 ft ,9 in |
| Second Level | Bedroom | 14 ft ,8 in | 10 ft ,9 in | 14 ft ,8 in x 10 ft ,9 in |
| Second Level | Bedroom | 8 ft ,2 in | 12 ft ,2 in | 8 ft ,2 in x 12 ft ,2 in |
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Kitchen | 11 ft | 7 ft ,11 in | 11 ft x 7 ft ,11 in |
| Basement | Family Room | 11 ft | 8 ft ,6 in | 11 ft x 8 ft ,6 in |
| Basement | Bedroom | 8 ft ,8 in | 12 ft ,11 in | 8 ft ,8 in x 12 ft ,11 in |
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 10 ft ,3 in | 7 ft ,3 in | 10 ft ,3 in x 7 ft ,3 in |
| Main Level | Kitchen | 12 ft ,4 in | 7 ft ,11 in | 12 ft ,4 in x 7 ft ,11 in |
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 13 ft ,4 in | 8 ft ,2 in | 13 ft ,4 in x 8 ft ,2 in |
| Main Level | Living Room | 10 ft ,5 in | 8 ft ,7 in | 10 ft ,5 in x 8 ft ,7 in |
Compare listings
Compare