Welcome to 610 Acadia Drive in East College Park across street from Evan Hardy Hich School. This fully developed 1140 sq.ft 3 bedroom bungalow offers a developed basement with 2 additional bedrooms 3 piece bath and a large open family room. There is a 2 piece bath off the Master bedroom plus the main floor 4 piece bath as well as main floor laundry. The kitchen offers oak cabinets and includes the appliances plus there is an adjacent dining nook area. The home offers a single attached garage plus a double detached garage with side alley access. (id:62370)
| MLS® Number | SK043938 |
| Property Type | Single Family |
| Neigbourhood | West College Park |
| Features | Corner Site, Lane, Rectangular |
| Structure | Deck, Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 1966 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,140 Ft2 |
| Type | House |
| Attached Garage | |
| Detached Garage | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 32 ft | 12 ft ,1 in | 32 ft x 12 ft ,1 in |
| Basement | Storage | 7 ft ,3 in | 7 ft ,4 in | 7 ft ,3 in x 7 ft ,4 in |
| Basement | Bedroom | 14 ft ,9 in | 9 ft ,5 in | 14 ft ,9 in x 9 ft ,5 in |
| Basement | Bedroom | 10 ft ,2 in | 11 ft ,7 in | 10 ft ,2 in x 11 ft ,7 in |
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Main Level | Living Room | 13 ft ,5 in | 13 ft ,8 in | 13 ft ,5 in x 13 ft ,8 in |
| Main Level | Kitchen | 8 ft ,6 in | 13 ft ,3 in | 8 ft ,6 in x 13 ft ,3 in |
| Main Level | Dining Nook | 9 ft ,10 in | 9 ft ,10 in | 9 ft ,10 in x 9 ft ,10 in |
| Main Level | Bedroom | 10 ft ,4 in | 9 ft ,2 in | 10 ft ,4 in x 9 ft ,2 in |
| Main Level | Bedroom | 10 ft ,4 in | 9 ft ,3 in | 10 ft ,4 in x 9 ft ,3 in |
| Main Level | Primary Bedroom | 12 ft ,5 in | 11 ft ,9 in | 12 ft ,5 in x 11 ft ,9 in |
| Main Level | 2pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available |
Compare listings
Compare