Welcome to this beautifully maintained raised bungalow, ideally located in a desirable family-friendly neighborhood! Proudly offered by the original owner, this meticulously cared-for home showcases pride of ownership throughout. Featuring 3 bedrooms and 2 bathrooms, this spacious home offers an impressive 1,480 sq. ft. of living space thanks to a thoughtful addition that expanded the main floor, creating comfortable and functional living areas for the whole family. Recent updates include new flooring and fresh paint, giving the home a bright, modern feel while maintaining its warm and inviting character. Situated on a large corner lot, there is plenty of outdoor space to enjoy, complete with a beautiful deck and concrete patioāperfect for entertaining, relaxing, or family gatherings. Whether youāre looking for more room to grow or a move-in ready property in a great location, this home checks all the boxes. Immediate possession is available, allowing you to settle in and start enjoying your new home right away. Donāt miss this opportunity to own a well-loved family home with space, updates, and an exceptional location! As per the Sellerās direction, all offers will be presented on 06/23/2026 1:00PM. (id:62370)
| MLS® Number | SK039982 |
| Property Type | Single Family |
| Neigbourhood | Riverview NB |
| Features | Corner Site |
| Structure | Deck, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Freezer, Window Coverings, Hood Fan, Storage Shed, Stove |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Constructed Date | 1966 |
| Construction Style Attachment | Detached |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 1 |
| Size Interior | 1,480 Ft2 |
| Type | House |
| Carport | |
| Parking Space(s) | 1 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 50 Ft |
| Size Irregular | 6000.00 |
| Size Total | 6000 Sqft |
| Size Total Text | 6000 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 14 ft ,1 in | 21 ft ,9 in | 14 ft ,1 in x 21 ft ,9 in |
| Basement | Bedroom | 10 ft ,8 in | 8 ft ,3 in | 10 ft ,8 in x 8 ft ,3 in |
| Basement | 3pc Bathroom | 5 ft ,6 in | 8 ft ,1 in | 5 ft ,6 in x 8 ft ,1 in |
| Basement | Office | 8 ft ,3 in | 7 ft ,8 in | 8 ft ,3 in x 7 ft ,8 in |
| Main Level | Living Room | 11 ft ,7 in | 18 ft ,4 in | 11 ft ,7 in x 18 ft ,4 in |
| Main Level | 4pc Bathroom | 4 ft ,7 in | 4 ft ,11 in | 4 ft ,7 in x 4 ft ,11 in |
| Main Level | Bedroom | 10 ft ,6 in | 9 ft ,4 in | 10 ft ,6 in x 9 ft ,4 in |
| Main Level | Bedroom | 12 ft ,9 in | 10 ft ,2 in | 12 ft ,9 in x 10 ft ,2 in |
| Main Level | Kitchen | 16 ft ,4 in | 8 ft ,3 in | 16 ft ,4 in x 8 ft ,3 in |
| Main Level | Dining Room | 8 ft ,6 in | 7 ft ,10 in | 8 ft ,6 in x 7 ft ,10 in |
| Main Level | Family Room | 20 ft ,4 in | 19 ft ,7 in | 20 ft ,4 in x 19 ft ,7 in |
Compare listings
Compare