Welcome to 5544 Prefontaine Avenue, a well-kept 2-storey freehold townhouse located in the desirable Harbour Landing neighborhood. Offering 3 bedrooms and 3 bathrooms, this home features a functional layout with comfortable living space for families, first-time buyers, or anyone looking for a low-maintenance home. The main floor welcomes you with a bright, open-concept design where the living room connects seamlessly with the kitchen and dining area. The kitchen offers an eat-up island, plenty of cabinetry, modern finishes, and stainless steel appliances. A convenient 2-piece bathroom and mudroom complete the main level. Upstairs, the spacious primary bedroom features a walk-in closet and private ensuite, along with two additional bedrooms and a full bathroom. The fully developed basement provides a large Recreational room and a laundry area along. Outside, enjoy a fully fenced backyard with room to potentially add a future garage. Conveniently located close to schools, parks, walking paths, shopping, restaurants, and Harbour Landing amenities, with easy access to major routes. A great opportunity to own a freehold townhouse in one of Reginaās most popular neighbourhoods. (id:62370)
| MLS® Number | SK048049 |
| Property Type | Single Family |
| Neigbourhood | Harbour Landing |
| Features | Rectangular |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2017 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,358 Ft2 |
| Type | Row / Townhouse |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Garden Area |
| Size Irregular | 2083.00 |
| Size Total | 2083 Sqft |
| Size Total Text | 2083 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11 ft ,1 in | 13 ft ,6 in | 11 ft ,1 in x 13 ft ,6 in |
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | 9 ft ,4 in | 9 ft ,8 in | 9 ft ,4 in x 9 ft ,8 in |
| Second Level | Bedroom | 9 ft ,4 in | 10 ft ,7 in | 9 ft ,4 in x 10 ft ,7 in |
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Other | 14 ft | 29 ft ,5 in | 14 ft x 29 ft ,5 in |
| Basement | Laundry Room | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Main Level | Foyer | 5 ft ,8 in | 5 ft ,6 in | 5 ft ,8 in x 5 ft ,6 in |
| Main Level | Living Room | 12 ft ,8 in | 14 ft ,8 in | 12 ft ,8 in x 14 ft ,8 in |
| Main Level | Dining Room | 8 ft | 13 ft | 8 ft x 13 ft |
| Main Level | Kitchen | 9 ft ,8 in | 12 ft ,10 in | 9 ft ,8 in x 12 ft ,10 in |
| Main Level | 2pc Bathroom | Measurements not available |
Compare listings
Compare