Move-in-ready home in an excellent location close to the university, shopping, restaurants, and all the amenities that make daily living convenient. This well-cared-for property features a beautifully renovated main floor highlighted by a stunning kitchen with quartz countertops, updated cabinetry, modern flooring, and an upgraded bathroom. The basement suite provides excellent revenue potential or additional space for an extended family. Numerous exterior upgrades include updated windows and siding, while the professionally landscaped zero-scaped yard offers exceptional curb appeal and low-maintenance living with an impressive interlocking brick driveway and walkway. Complete with a double detached garage and evident pride of ownership throughout, this property presents a fantastic opportunity for both homeowners and investors. (id:62370)
| MLS® Number | SK035829 |
| Property Type | Single Family |
| Neigbourhood | Sutherland |
| Features | Treed, Lane, Sump Pump |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dryer, Microwave, Window Coverings, Stove |
| Architectural Style | Raised Bungalow |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 864 Ft2 |
| Type | House |
| Detached Garage | |
| Interlocked | |
| Parking Space(s) | 3 |
| Acreage | No |
| Fence Type | Fence |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 11-7 x 8-1 | ||
| Basement | 4pc Bathroom | x x x | ||
| Basement | Bedroom | 10-9 x 10-11 | ||
| Basement | Other | 15 ft | 8 ft | 15 ft x 8 ft |
| Basement | Living Room | 14 ft | 12 ft | 14 ft x 12 ft |
| Basement | Laundry Room | x x x | ||
| Main Level | Living Room | 18-5 x 11-3 | ||
| Main Level | Kitchen | 16-5 x 7-9 | ||
| Main Level | Bedroom | 12 ft | 12 ft x Measurements not available | |
| Main Level | Bedroom | 9 ft | 9 ft x Measurements not available | |
| Main Level | 4pc Bathroom | x x x | ||
| Main Level | Bedroom | 9 ft | 9 ft x Measurements not available | |
| Main Level | Laundry Room | x x x |
Compare listings
Compare