what a stunning home on a nice quiet south end crescent. fantastic floor plan with high ceilings and open layout. gorgeous kitchen with island and access to the rear yard with a lovely elevated deck with hot tub wiring and electrical rough in and renovated rear zero scape yard. Nice size bedrooms and a gorgeous main bathroom on the main level plus a wonderful eat in kitchen with island. theres also a very comfortable living room that completes the main level. Downstairs has had major renos incl gyproc spray foam insulation lights etc. there's rough in for a wet bar and another bedroom plus a really nice extra spacious bathroom.and bedroom or office room absolutely move in condition newer hi eff furnace dishwasher and hood fan. And both front and back yards are zeroscaped with beautiful shrubberyplease see auxiliary photos (id:62370)
| MLS® Number | SK035415 |
| Property Type | Single Family |
| Neigbourhood | Harbour Landing |
| Features | Rectangular, Double Width Or More Driveway |
| Structure | Deck, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Oven - Built-in, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Central Vacuum - Roughed In, Stove |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 831 Ft2 |
| Type | House |
| Attached Garage | |
| R V | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Garden Area |
| Size Irregular | 3902.00 |
| Size Total | 3902 Sqft |
| Size Total Text | 3902 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 21 ft ,5 in | 13 ft ,5 in | 21 ft ,5 in x 13 ft ,5 in |
| Basement | 3pc Bathroom | 6 ft ,8 in | 5 ft ,6 in | 6 ft ,8 in x 5 ft ,6 in |
| Basement | Bedroom | 9 ft | 7 ft | 9 ft x 7 ft |
| Basement | Laundry Room | x x x | ||
| Basement | Other | x x x | ||
| Main Level | Kitchen | 12 ft ,2 in | 14 ft ,7 in | 12 ft ,2 in x 14 ft ,7 in |
| Main Level | Living Room | 10 ft ,2 in | 14 ft ,7 in | 10 ft ,2 in x 14 ft ,7 in |
| Main Level | Bedroom | 9 ft ,11 in | 8 ft ,11 in | 9 ft ,11 in x 8 ft ,11 in |
| Main Level | Primary Bedroom | 14 ft ,4 in | 9 ft ,11 in | 14 ft ,4 in x 9 ft ,11 in |
| Main Level | 4pc Bathroom | 7 ft | 5 ft ,5 in | 7 ft x 5 ft ,5 in |
Compare listings
Compare