Check out this 1543sqft slab bungalow located on a quiet part of the road separated by a boulevard at the end of Avenue V South. This move-in-ready home features fresh paint inside and out, newer shingles, a high-efficiency furnace, and a newer water heater. Inside, the bright kitchen features a tile backsplash, a large dining room, and access to the back concrete patio. The layout includes four bedrooms and two full bathrooms on the main floor, highlighting a spacious primary bedroom with a 4-piece ensuite. There is also a dedicated laundry room and flex space. Outside, the large yard includes some newer fencing, a large shed, and an included playset. Located in the quietest part of Saskatoon's well-connected Pleasant Hill neighborhood, this home offers convenient access to local public services and community amenities. It sits just blocks from family-friendly green spaces like D.L. Hamilton Park and Fred Mendel Park, which feature playground areas, dog parks, and sports facilities (id:62370)
| MLS® Number | SK040460 |
| Property Type | Single Family |
| Neigbourhood | Pleasant Hill |
| Features | Treed, Rectangular |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Window Coverings, Hood Fan, Play Structure, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 1 |
| Size Interior | 1,543 Ft2 |
| Type | House |
| None | |
| Gravel | |
| Parking Space(s) | 1 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 50 Ft |
| Size Irregular | 6145.00 |
| Size Total | 6145 Sqft |
| Size Total Text | 6145 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 3 ft ,5 in | 5 ft ,5 in | 3 ft ,5 in x 5 ft ,5 in |
| Main Level | Living Room | 16 ft | 13 ft ,8 in | 16 ft x 13 ft ,8 in |
| Main Level | Kitchen | 10 ft ,4 in | 10 ft ,8 in | 10 ft ,4 in x 10 ft ,8 in |
| Main Level | Dining Room | 9 ft ,4 in | 12 ft ,6 in | 9 ft ,4 in x 12 ft ,6 in |
| Main Level | 4pc Ensuite Bath | 10 ft ,2 in | 10 ft ,8 in | 10 ft ,2 in x 10 ft ,8 in |
| Main Level | Primary Bedroom | 12 ft ,9 in | 23 ft ,3 in | 12 ft ,9 in x 23 ft ,3 in |
| Main Level | Bedroom | 9 ft ,8 in | 6 ft ,4 in | 9 ft ,8 in x 6 ft ,4 in |
| Main Level | 4pc Bathroom | 4 ft ,9 in | 11 ft ,5 in | 4 ft ,9 in x 11 ft ,5 in |
| Main Level | Bedroom | 7 ft ,8 in | 11 ft ,5 in | 7 ft ,8 in x 11 ft ,5 in |
| Main Level | Bedroom | 8 ft ,8 in | 9 ft ,8 in | 8 ft ,8 in x 9 ft ,8 in |
| Main Level | Laundry Room | 5 ft | 5 ft ,7 in | 5 ft x 5 ft ,7 in |
| Main Level | Other | 6 ft ,7 in | 10 ft | 6 ft ,7 in x 10 ft |
| Main Level | Other | 3 ft ,5 in | 4 ft | 3 ft ,5 in x 4 ft |
Compare listings
Compare