Maintenance,
$469 MonthlyWelcome to easy condo living in the heart of Stonebridge. This well-maintained 2 bedroom, 2 bathroom unit offers a smart and practical layout with 861 sq. ft. of comfortable living space, perfect for students, young professionals, first-time buyers, or those looking to simplify and downsize without sacrificing convenience. The open-concept design creates a bright and inviting atmosphere, with a functional kitchen featuring dishwasher and microwave with hood fan. The kitchen flows seamlessly into the large dining and living areas, perfect for everyday living and entertaining. The bedrooms are thoughtfully positioned to provide privacy and flexibility for guests, roommates, or a home office setup. This unit also includes the added benefit of two parking stalls, featuring one underground stall and one surface stall. Additional updates include central air conditioning replaced Sept 2023 and a new dishwasher installed Nov 2024 through Costco with 5 year warranty. Located in one of Saskatoon’s most sought-after neighbourhoods, you’ll appreciate being just minutes from schools, parks, walking paths, shopping, restaurants, and all the amenities Stonebridge has to offer. Whether you’re searching for a place to call home or a solid investment opportunity, this condo is worth a look. Book your private showing today! (id:62370)
| MLS® Number | SK037475 |
| Property Type | Single Family |
| Neigbourhood | Stonebridge |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Wheelchair Access, Balcony |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | Low Rise |
| Constructed Date | 2014 |
| Cooling Type | Central Air Conditioning |
| Heating Type | Hot Water, In Floor Heating |
| Size Interior | 861 Ft2 |
| Type | Apartment |
| Underground | 1 |
| Surfaced | 1 |
| Other | |
| Parking Space(s) | 2 |
| Acreage | No |
| Landscape Features | Lawn |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 8 ft ,10 in | 8 ft ,5 in | 8 ft ,10 in x 8 ft ,5 in |
| Main Level | Dining Room | 14 ft ,8 in | 11 ft ,2 in | 14 ft ,8 in x 11 ft ,2 in |
| Main Level | Living Room | 11 ft ,8 in | 11 ft ,4 in | 11 ft ,8 in x 11 ft ,4 in |
| Main Level | Foyer | 6 ft ,2 in | 5 ft ,6 in | 6 ft ,2 in x 5 ft ,6 in |
| Main Level | Laundry Room | 7 ft ,7 in | 5 ft ,2 in | 7 ft ,7 in x 5 ft ,2 in |
| Main Level | Bedroom | 12 ft ,1 in | 8 ft ,3 in | 12 ft ,1 in x 8 ft ,3 in |
| Main Level | 4pc Bathroom | 8 ft ,1 in | 5 ft ,1 in | 8 ft ,1 in x 5 ft ,1 in |
| Main Level | Primary Bedroom | 12 ft ,1 in | 10 ft ,7 in | 12 ft ,1 in x 10 ft ,7 in |
| Main Level | 3pc Ensuite Bath | 8 ft ,4 in | 5 ft ,3 in | 8 ft ,4 in x 5 ft ,3 in |
Compare listings
Compare