Nicely updated 6 bed 2 1/2 bath family home with double attached garage in great south end neighborhood of Albert Park. Open concept main floor consists of gorgeous new kitchen cabinets, large island, granite countertops, stainless steel appliances, large living room & dining area along with new sliding doors to backyard deck. 2nd level has large primary bedroom with 3pc ensuite, 2 other spacious bedrooms and a 4pc bath. Relax in the beautiful lower level with huge living rm with brand new high efficient wood fireplace, 3pc bath and another large bedroom or office area. Basement houses another 2 large bedrooms, Great rm, and all mechanical. Other upgrades include new windows, new flooring throughout, new decks front and back, PVC fencing, Paint, eavestroughs, newer high efficient furnace etc. Don't miss out on this amazing family home in a great neighborhood!!! (id:62370)
| MLS® Number | SK040830 |
| Property Type | Single Family |
| Neigbourhood | Albert Park |
| Features | Corner Site |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Constructed Date | 1978 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,756 Ft2 |
| Type | House |
| Attached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Irregular | 5813.00 |
| Size Total | 5813 Sqft |
| Size Total Text | 5813 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13 ft ,8 in | 12 ft | 13 ft ,8 in x 12 ft |
| Second Level | Bedroom | 10 ft ,6 in | 10 ft | 10 ft ,6 in x 10 ft |
| Second Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
| Second Level | 4pc Bathroom | x x x | ||
| Second Level | 3pc Bathroom | x x x | ||
| Third Level | Other | 16 ft ,5 in | 15 ft | 16 ft ,5 in x 15 ft |
| Third Level | Bedroom | 10 ft ,7 in | 9 ft | 10 ft ,7 in x 9 ft |
| Third Level | 3pc Bathroom | x x x | ||
| Basement | Other | 12 ft ,6 in | 9 ft ,7 in | 12 ft ,6 in x 9 ft ,7 in |
| Basement | Bedroom | 12 ft ,7 in | 11 ft | 12 ft ,7 in x 11 ft |
| Basement | Bedroom | 12 ft ,8 in | 11 ft | 12 ft ,8 in x 11 ft |
| Main Level | Living Room | 16 ft | 13 ft | 16 ft x 13 ft |
| Main Level | Kitchen | 10 ft ,5 in | 14 ft | 10 ft ,5 in x 14 ft |
| Main Level | Dining Room | 10 ft | 7 ft | 10 ft x 7 ft |
Compare listings
Compare