Step into home ownership with this Saskatchewan side property that features a 1009 sq ft home with central air conditioning, a 24 ft wide by 26 ft long double detached garage and a fenced 6,100 sq ft lot with back-alley access. The main floor boasts great sight lines and includes a spacious living room, a sunny dining room and a U-shaped kitchen with stainless steel appliances. Two bedrooms and a recently renovated 4-piece bathroom complete the main level. Downstairs, is a family room, two additional bedrooms, and both laundry and storage rooms. The basement bathroom renovation has been started, making it larger with provisions for a large tile shower. Outside, the property continues to impress with a front parking pad, the double detached heated garage and an outdoor area for entertaining, gardening, or letting kids and pets run free. Located close to the Jack Kemp Community School, Glendale park, and the Co-op Grocery Store, this property would be a great place for a family to call home. Call to view! (id:62370)
| MLS® Number | A2337200 |
| Property Type | Single Family |
| Community Name | Larsen Grove |
| Amenities Near By | Park, Playground, Schools |
| Features | Back Lane, Level |
| Parking Space Total | 4 |
| Plan | 59b04059 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1964 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Laminate, Linoleum, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,009 Ft2 |
| Total Finished Area | 1009 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools |
| Landscape Features | Lawn |
| Size Depth | 37.18 M |
| Size Frontage | 15.24 M |
| Size Irregular | 6108.00 |
| Size Total | 6108 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6108 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Ldr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 17.92 Ft x 15.83 Ft | ||
| Basement | Bedroom | 10.25 Ft x 10.83 Ft | ||
| Basement | Storage | 14.33 Ft x 10.33 Ft | ||
| Basement | Bedroom | 9.25 Ft x 11.58 Ft | ||
| Basement | Roughed-in Bathroom | 11.08 Ft x 7.67 Ft | ||
| Basement | Laundry Room | 6.33 Ft x 7.83 Ft | ||
| Basement | Storage | 6.42 Ft x 6.50 Ft | ||
| Main Level | Living Room | 18.92 Ft x 12.00 Ft | ||
| Main Level | Dining Room | 11.33 Ft x 8.75 Ft | ||
| Main Level | Kitchen | 11.00 Ft x 9.58 Ft | ||
| Main Level | 4pc Bathroom | 7.50 Ft x 6.75 Ft | ||
| Main Level | Bedroom | 10.58 Ft x 11.08 Ft | ||
| Main Level | Primary Bedroom | 11.00 Ft x 12.17 Ft |
Compare listings
Compare