470 Riverview Rd is ready for your family to enjoy. A terrific location with this 960 sq ft bungalow situated across from Knights of Columbus Park and within walking distance to the elementary schools and hospital area. This 3-bedroom main floor home along with 4-piece washroom contains upgraded windows, shingles, furnace and features a large fenced 70ā wide lot. The kitchen contains ample cabinets and countertops and shares space with the dining area which then flows into your south facing living room area. Downstairs a 4th bedroom along with a 3-piece bath and a large rec room area. Additional storage space under the stairs for your extra contents. An attached 12x24 garage and additional space alongside the driveway to park the camper, boat, or extra vehicles. Central air conditioning also in the home. A well-maintained home and a perfect spot for your family. Make it yours today! As per the Sellerās direction, all offers will be presented on 06/15/2026 7:00PM. (id:62370)
| MLS® Number | SK039338 |
| Property Type | Single Family |
| Neigbourhood | West YO |
| Features | Sump Pump |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 960 Ft2 |
| Type | House |
| Attached Garage | |
| Parking Space(s) | 3 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 70 Ft |
| Size Irregular | 70x120 |
| Size Total Text | 70x120 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 22' x 23' | ||
| Basement | Bedroom | 8'7 x 14'4 | ||
| Basement | 3pc Bathroom | 4'8 x 7'9 | ||
| Basement | Laundry Room | 8'7 x 13'1 | ||
| Basement | Storage | 8'4 x 8'3 | ||
| Main Level | Kitchen | 9' x 10'4 | ||
| Main Level | Dining Room | 8'1 x 10'5 | ||
| Main Level | Living Room | 12'5 x 17'1 | ||
| Main Level | Primary Bedroom | 9'8 x 10'5 | ||
| Main Level | Bedroom | 8'3 x 9' | ||
| Main Level | Bedroom | 9' x 10'9 | ||
| Main Level | 4pc Bathroom | 5' x 9' |
Compare listings
Compare