Welcome to Minowukaw! Here is an extremely rare MLS listing in the Minowukaw Subdivision at Candle Lake. There are only 39 cabins in the subdivision with no known plans to expand. Minowukaw has one of the best beaches in the entire province! Other than July and August long weekends, Minowukaw enjoys a quiet, peaceful and serene atmosphere year round. The sunsets are truly amazing! Watching summer storms roll in from the West is also quite the experience! Of the 39 lots at Mino, this one is the largest! It is also the most heavily treed. It is a three season cabin but with some insulated skirting, it could easily be turned into a year round residence. All windows have been upgraded. There is gas right up to the cabin. There is a very good well. It comes turn key, fully furnished and ready to enjoy. The cabin itself could easily be enjoyed for many more years, or, if desired, and with the .27 of an acre to build on, it is build ready for a dream cabin that one could be proud to own for generations to come. Imagine the possibilities. The lot is situated only 230 meters from the waters edge, and out of the wind! It is truly a rare opportunity - don't miss out! There will be a presentation of offers on July 10/2026 at 10:00 am. Get your offer in! As per the Seller’s direction, all offers will be presented on 07/10/2026 10:00AM. (id:62370)
| MLS® Number | SK038492 |
| Property Type | Single Family |
| Neigbourhood | Minowukaw Beach (Paddockwood Rm No. 520) |
| Features | Cul-de-sac, Treed, Irregular Lot Size, Recreational |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Microwave, Window Coverings, Hood Fan, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Electric |
| Stories Total | 1 |
| Size Interior | 1,150 Ft2 |
| Type | House |
| Parking Space(s) | 3 |
| Acreage | No |
| Size Irregular | 0.27 |
| Size Total | 0.27 Ac |
| Size Total Text | 0.27 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen/dining Room | 11 ft ,4 in | 11 ft ,5 in | 11 ft ,4 in x 11 ft ,5 in |
| Main Level | Living Room | 11 ft ,5 in | 23 ft ,6 in | 11 ft ,5 in x 23 ft ,6 in |
| Main Level | 3pc Bathroom | 7 ft ,7 in | 7 ft ,9 in | 7 ft ,7 in x 7 ft ,9 in |
| Main Level | Family Room | 15 ft ,8 in | 7 ft ,8 in | 15 ft ,8 in x 7 ft ,8 in |
| Main Level | Bedroom | 11 ft ,7 in | 8 ft ,1 in | 11 ft ,7 in x 8 ft ,1 in |
| Main Level | Bedroom | 11 ft ,7 in | 8 ft ,1 in | 11 ft ,7 in x 8 ft ,1 in |
| Main Level | Enclosed Porch | 9 ft ,1 in | 6 ft ,1 in | 9 ft ,1 in x 6 ft ,1 in |
| Main Level | Den | 12 ft | 10 ft ,9 in | 12 ft x 10 ft ,9 in |
Compare listings
Compare