Maintenance,
$600 MonthlyWelcome to this 3-bedroom, 2-bathroom condo located in the desirable Whitmore Park neighbourhood on Castle Road. Offering a functional and spacious layout, this home is a great opportunity for first-time buyers, students, downsizers, or investors. The main floor features a bright living room with large windows that bring in plenty of natural light. The kitchen offers ample cabinetry and workspace, flowing into the dining areaāideal for everyday living and entertaining. Upstairs, youāll find three comfortable bedrooms and a full bathroom, providing a practical setup for families or shared living. The fully developed lower level adds additional living space along with a second bathroom, perfect for a rec room, home office, or guest area. Enjoy the convenience of condo living in a prime south Regina location, just minutes from the University of Regina, Sask Polytech, parks, schools, shopping, and public transit. A solid opportunity in an established neighbourhood with strong rental potential. Please note: Photos were taken prior to tenant occupancy, and may not reflect the current condition. (id:62370)
| MLS® Number | SK034412 |
| Property Type | Single Family |
| Neigbourhood | Whitmore Park |
| Community Features | Pets Allowed With Restrictions |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dryer, Stove |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Attached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,034 Ft2 |
| Type | Row / Townhouse |
| Surfaced | 1 |
| Parking Space(s) | 1 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
| Second Level | Primary Bedroom | 8 ft ,9 in | 15 ft ,4 in | 8 ft ,9 in x 15 ft ,4 in |
| Second Level | Bedroom | 8 ft ,3 in | 11 ft ,11 in | 8 ft ,3 in x 11 ft ,11 in |
| Second Level | Bedroom | 7 ft ,7 in | 11 ft ,11 in | 7 ft ,7 in x 11 ft ,11 in |
| Basement | Other | ** x ** | ||
| Basement | Laundry Room | ** x ** | ||
| Basement | Other | Measurements not available | ||
| Main Level | Kitchen | 7 ft ,9 in | 9 ft ,2 in | 7 ft ,9 in x 9 ft ,2 in |
| Main Level | Dining Room | 7 ft ,9 in | 8 ft ,8 in | 7 ft ,9 in x 8 ft ,8 in |
| Main Level | Living Room | 10 ft ,2 in | 18 ft ,7 in | 10 ft ,2 in x 18 ft ,7 in |
| Main Level | 2pc Bathroom | 2 ft ,9 in | 6 ft ,7 in | 2 ft ,9 in x 6 ft ,7 in |
Compare listings
Compare