Maintenance,
$450.11 MonthlyWelcome home! This spacious 1313 square foot Forest Grove beauty is move in ready and features a great south view overlooking a beautiful and peaceful greenspace area. This southwest corner unit has 2 bedrooms plus a den, that was previously a bedroom and could be converted back if a third bedroom is required. The primary bedroom is a really good size and has a two piece ensuite. The living room and dining room area receive lots of natural light from both the south and west windows of this corner unit. Spacious kitchen with lots of counter space. Includes fridge, stove, built-in dishwasher, washer dryer and deep freezer. You will love the balcony set up, whether it's enjoying your morning coffee while overlooking the beautiful and serene greenspace or enjoying the warm summer evenings, this is a great gathering space. Great value and priced to sell, this is an excellent starter or investment property. Perfect for a university student given this unit's proximity to the U of S campus. Close to all the great Sutherland restaurants and Preston Crossing and Willowgrove restaurants, grocery stores and shopping. Please call your favorite realtor today to set up your own private viewing. (id:62370)
| MLS® Number | SK045770 |
| Property Type | Single Family |
| Neigbourhood | Forest Grove |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Recreation Centre, Exercise Centre |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Freezer, Window Coverings, Hood Fan, Stove |
| Architectural Style | Low Rise |
| Constructed Date | 1983 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,313 Ft2 |
| Type | Apartment |
| Surfaced | 1 |
| Other | |
| Parking Space(s) | 1 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 8 ft ,10 in | 10 ft ,10 in | 8 ft ,10 in x 10 ft ,10 in |
| Main Level | Dining Room | 8 ft ,8 in | 9 ft ,3 in | 8 ft ,8 in x 9 ft ,3 in |
| Main Level | Living Room | 15 ft ,4 in | 18 ft ,2 in | 15 ft ,4 in x 18 ft ,2 in |
| Main Level | Bedroom | 10 ft ,2 in | 16 ft ,9 in | 10 ft ,2 in x 16 ft ,9 in |
| Main Level | Bedroom | 8 ft ,10 in | 9 ft ,5 in | 8 ft ,10 in x 9 ft ,5 in |
| Main Level | Den | 8 ft ,9 in | 9 ft ,5 in | 8 ft ,9 in x 9 ft ,5 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 5 ft ,6 in | 8 ft ,9 in | 5 ft ,6 in x 8 ft ,9 in |
| Main Level | Storage | 6 ft ,9 in | 7 ft ,4 in | 6 ft ,9 in x 7 ft ,4 in |
Compare listings
Compare