Great opportunity in Montgomery with this 2337 sq foot 2 story. Main floor features a large living area, great dining room and a galley kitchen with eat in nook. Spacious entry with direct access to 2 car attached garage with passageway to a large 23X25 shop in the back. Main floor also has a family room and 2 piece bath. Upstairs features 4 bedrooms and 2 bathrooms. Half basement with bedroom, family room, huge storage room and laundry in the utility room. Huge 22,097 sq ft lot. Outdoor space has a large deck, is fully fenced and has many mature trees. House needs some finishing touches. (id:62370)
| MLS® Number | SK032768 |
| Property Type | Single Family |
| Neigbourhood | Montgomery Place |
| Features | Double Width Or More Driveway |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,337 Ft2 |
| Type | House |
| Attached Garage | |
| Gravel | |
| Parking Space(s) | 4 |
| Acreage | No |
| Size Irregular | 22097.00 |
| Size Total | 22097 Sqft |
| Size Total Text | 22097 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13 ft | 11 ft ,5 in | 13 ft x 11 ft ,5 in |
| Second Level | 3pc Bathroom | X x X | ||
| Second Level | Bedroom | 15 ft | 8 ft ,11 in | 15 ft x 8 ft ,11 in |
| Second Level | Bedroom | 6 ft ,10 in | 13 ft | 6 ft ,10 in x 13 ft |
| Second Level | Bedroom | 13 ft | 6 ft ,11 in | 13 ft x 6 ft ,11 in |
| Second Level | 4pc Bathroom | X x X | ||
| Basement | Family Room | 14 ft | 15 ft | 14 ft x 15 ft |
| Basement | Bedroom | 7 ft ,9 in | 11 ft ,2 in | 7 ft ,9 in x 11 ft ,2 in |
| Basement | Storage | X x X | ||
| Basement | Laundry Room | 6 ft ,5 in | 10 ft ,5 in | 6 ft ,5 in x 10 ft ,5 in |
| Main Level | Living Room | 22 ft | 18 ft ,5 in | 22 ft x 18 ft ,5 in |
| Main Level | Dining Room | 10 ft | 10 ft ,6 in | 10 ft x 10 ft ,6 in |
| Main Level | Kitchen | 12 ft | 8 ft ,7 in | 12 ft x 8 ft ,7 in |
| Main Level | Dining Nook | 13 ft ,4 in | 12 ft ,7 in | 13 ft ,4 in x 12 ft ,7 in |
| Main Level | Family Room | 10 ft ,5 in | 19 ft | 10 ft ,5 in x 19 ft |
| Main Level | Foyer | X x X | ||
| Main Level | 2pc Bathroom | X x X | ||
| Main Level | Workshop | 25 ft | 23 ft | 25 ft x 23 ft |
Compare listings
Compare