Maintenance,
$431 MonthlySituated in the sought-after Mirabella complex in Stonebridge, this stylish two-storey townhouse combines low-maintenance living with a highly convenient location close to schools, restaurants, shopping, parks, and everyday amenities. The main floor offers an open and welcoming design with hardwood flooring throughout the living and dining areas, creating a warm and functional space for entertaining or relaxing at home. The kitchen flows effortlessly into the main living area and features quartz countertops, a double sink, pantry, built in dishwasher, and over-the-range microwave. Upstairs, the spacious primary bedroom is filled with natural light and includes a walk-in closet along with convenient dual access to the main bathroom. Two additional bedrooms offer versatility for growing families, guests, or a dedicated office setup. Step outside to enjoy the private patio area, ideal for morning coffee or summer evenings outdoors. The unfinished basement provides excellent potential for future development and added living space. A single attached garage, central air conditioning, and central vacuum complete the home. A fantastic opportunity to own in one of Saskatoonās most popular neighbourhoods. Book your private showing today! (id:62370)
| MLS® Number | SK035959 |
| Property Type | Single Family |
| Neigbourhood | Stonebridge |
| Community Features | Pets Allowed With Restrictions |
| Features | Sump Pump |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2008 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,240 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Other | |
| Parking Space(s) | 2 |
| Acreage | No |
| Landscape Features | Lawn, Underground Sprinkler |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14 ft ,2 in | 11 ft ,4 in | 14 ft ,2 in x 11 ft ,4 in |
| Second Level | 4pc Bathroom | 11 ft | 5 ft | 11 ft x 5 ft |
| Second Level | Bedroom | 11 ft ,1 in | 9 ft | 11 ft ,1 in x 9 ft |
| Second Level | Bedroom | 11 ft ,1 in | 9 ft | 11 ft ,1 in x 9 ft |
| Basement | Laundry Room | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Main Level | Kitchen | 9 ft ,10 in | 9 ft ,8 in | 9 ft ,10 in x 9 ft ,8 in |
| Main Level | Dining Room | 8 ft ,5 in | 7 ft ,9 in | 8 ft ,5 in x 7 ft ,9 in |
| Main Level | Living Room | 16 ft ,1 in | 10 ft ,6 in | 16 ft ,1 in x 10 ft ,6 in |
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Foyer | 7 ft ,5 in | 6 ft ,1 in | 7 ft ,5 in x 6 ft ,1 in |
Compare listings
Compare