Welcome to 303 2nd Str W in Nipawin, SK. This 928 sq ft home features 3 bedrooms, 1 bath and has an updated kitchen, some flooring has been updated. This home is located in close proximity to downtown and is a few blocks to the Kiteley park. Make this your new home! Phone today! (id:62370)
| MLS® Number | SK050866 |
| Property Type | Single Family |
| Features | Treed, Rectangular |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dryer, Freezer, Hood Fan, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1934 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 928 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 2 |
| Acreage | No |
| Landscape Features | Lawn |
| Size Frontage | 49 Ft ,9 In |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac |
| Size Total Text | 0.14 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 14 ft ,4 in | 10 ft ,4 in | 14 ft ,4 in x 10 ft ,4 in |
| Basement | Other | 15 ft ,8 in | 9 ft ,7 in | 15 ft ,8 in x 9 ft ,7 in |
| Basement | Storage | 4 ft ,8 in | 4 ft ,1 in | 4 ft ,8 in x 4 ft ,1 in |
| Main Level | Kitchen | 10 ft ,5 in | 9 ft ,3 in | 10 ft ,5 in x 9 ft ,3 in |
| Main Level | Dining Room | 9 ft ,3 in | 8 ft ,2 in | 9 ft ,3 in x 8 ft ,2 in |
| Main Level | Living Room | 15 ft ,9 in | 13 ft ,5 in | 15 ft ,9 in x 13 ft ,5 in |
| Main Level | Bedroom | 11 ft ,2 in | 10 ft ,5 in | 11 ft ,2 in x 10 ft ,5 in |
| Main Level | Bedroom | 14 ft ,7 in | 7 ft ,9 in | 14 ft ,7 in x 7 ft ,9 in |
| Main Level | Bedroom | 10 ft ,4 in | 7 ft ,9 in | 10 ft ,4 in x 7 ft ,9 in |
| Main Level | 4pc Bathroom | 5 ft ,9 in | 6 ft ,7 in | 5 ft ,9 in x 6 ft ,7 in |
Compare listings
Compare