Welcome to 3022 Montague Street!! This gorgeous home is meticulously maintained and pride of ownership shows throughout! Beautiful street appeal welcomes you and you are immediately welcomed in the spacious foyer area. The open concept living, dining area and kitchen flow perfectly and are flooded with tons of natural light. The kitchen is a great space offering plenty of cupboard and counter apace and beautiful appliances. The 1/2 bath is conveniently tucked away on the main level. Upstairs you find 3 good size bedrooms and the master has a 3 piece bathroom for added convenience. The full main bath completes this level. The basement is completely developed and boasts 2 bedrooms, a nice size living room and kitchenette area. There is a laundry plumbed in on this level for a future extra laundry if one wishes. There is also a separate entry to the basement making it convenient to use as an air B & B or a suite. The bathroom, storage and utility rooms complete this level of the home. Stepping outside, the backyard is a lovely retreat!! The deck is a great size and would be a great place to entertain. The landscaping has been finished and is ready for the summer. Don't miss this opportunity to live in beautiful Lakeview area and enjoy the benefits of a newer home. (id:62370)
| MLS® Number | SK038976 |
| Property Type | Single Family |
| Neigbourhood | Lakeview RG |
| Features | Treed, Rectangular, Sump Pump |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Alarm System, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2024 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Alarm System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,492 Ft2 |
| Type | House |
| Detached Garage | |
| Heated Garage | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Irregular | 3120.00 |
| Size Total | 3120 Sqft |
| Size Total Text | 3120 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Primary Bedroom | 13'0 x 11'0 | ||
| Second Level | Bedroom | 12'0 x 8'6 | ||
| Second Level | Bedroom | 11'0 x 9'2 | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Main Level | Kitchen | 15'0 x 12'0 | ||
| Main Level | Living Room | 11'0 x 13'0 | ||
| Main Level | Dining Room | 9'4 x 12'0 | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
Compare listings
Compare