Great location for this 3 bedroom home, nicely developed basement conveniently situated close to shopping, schools, restaurants, bus stops, and everyday amenities. A great opportunity in a well located area with everything you need just minutes away. (id:62370)
| MLS® Number | SK050096 |
| Property Type | Single Family |
| Neigbourhood | Regent Park |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dryer, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 912 Ft2 |
| Type | House |
| None | |
| Parking Space(s) | 3 |
| Acreage | No |
| Size Irregular | 4158.00 |
| Size Total | 4158 Sqft |
| Size Total Text | 4158 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | XX x XX | ||
| Basement | Den | XX x XX | ||
| Basement | Laundry Room | XX x XX | ||
| Main Level | Kitchen | 6 ft ,6 in | 6 ft ,2 in | 6 ft ,6 in x 6 ft ,2 in |
| Main Level | Living Room | 17 ft | 11 ft ,2 in | 17 ft x 11 ft ,2 in |
| Main Level | Bedroom | 10 ft ,10 in | 10 ft ,2 in | 10 ft ,10 in x 10 ft ,2 in |
| Main Level | Bedroom | 8 ft ,8 in | 8 ft ,10 in | 8 ft ,8 in x 8 ft ,10 in |
| Main Level | Bedroom | 8 ft ,9 in | 8 ft ,2 in | 8 ft ,9 in x 8 ft ,2 in |
| Main Level | 4pc Bathroom | XX x XX |
Compare listings
Compare