Welcome to this beautifully updated home in the highly desirable East College Park neighbourhood! Ideally located close to schools, parks, and amenities, this property offers 4 bedrooms, 3 bathrooms, and a versatile den, providing plenty of space for the whole family. The updated kitchen features quartz countertops and an impressive appliance package, while a second kitchen adds flexibility for extended family or guests. There is also a separate entrance with locking interior doors that split the main floor from the basement. Recent upgrades include a brand new water heater (June 2026) and fresh basement paint. Outside, youāll find a fully fenced backyard with a great entertaining area, a large insulated double detached garage, and convenient back alley access with driveway. This is a fantastic opportunity to own a move-in ready home in one of Saskatoonās most family-friendly neighbourhoods As per the Sellerās direction, all offers will be presented on 07/03/2026 4:00PM. (id:62370)
| MLS® Number | SK040925 |
| Property Type | Single Family |
| Neigbourhood | East College Park |
| Features | Treed, Lane |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Freezer, Oven - Built-in, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,004 Ft2 |
| Type | House |
| Detached Garage | |
| Gravel | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler |
| Size Frontage | 44 Ft |
| Size Irregular | 5440.00 |
| Size Total | 5440 Sqft |
| Size Total Text | 5440 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 23 ft ,11 in | 10 ft ,4 in | 23 ft ,11 in x 10 ft ,4 in |
| Basement | Kitchen | 8 ft ,9 in | 6 ft ,2 in | 8 ft ,9 in x 6 ft ,2 in |
| Basement | Bedroom | 11 ft ,9 in | 8 ft ,4 in | 11 ft ,9 in x 8 ft ,4 in |
| Basement | Den | 11 ft ,11 in | 10 ft ,4 in | 11 ft ,11 in x 10 ft ,4 in |
| Basement | 4pc Bathroom | 8 ft ,3 in | 4 ft ,6 in | 8 ft ,3 in x 4 ft ,6 in |
| Basement | Laundry Room | 10 ft ,9 in | 8 ft ,2 in | 10 ft ,9 in x 8 ft ,2 in |
| Main Level | Kitchen/dining Room | 18 ft ,7 in | 8 ft | 18 ft ,7 in x 8 ft |
| Main Level | 4pc Bathroom | 7 ft ,2 in | 4 ft ,11 in | 7 ft ,2 in x 4 ft ,11 in |
| Main Level | Primary Bedroom | 10 ft ,9 in | 9 ft ,7 in | 10 ft ,9 in x 9 ft ,7 in |
| Main Level | 2pc Ensuite Bath | 4 ft ,1 in | 5 ft ,9 in | 4 ft ,1 in x 5 ft ,9 in |
| Main Level | Bedroom | 10 ft | 7 ft ,9 in | 10 ft x 7 ft ,9 in |
| Main Level | Bedroom | 10 ft | 8 ft ,8 in | 10 ft x 8 ft ,8 in |
| Main Level | Living Room | 15 ft | 14 ft | 15 ft x 14 ft |
Compare listings
Compare