Welcome to this well-maintained 1,126 sq. ft. bungalow located on desirable Canary Street in Kildeer Park. Built in 1984 as an R-2000 energy-efficient home, this property offers quality construction and thoughtful upgrades throughout. The main floor features a comfortable and functional layout highlighted by a cozy wood-burning fireplace in the living room. Energy efficiency is enhanced with doubled exterior walls providing an impressive R-30 insulation value, along with triple-pane windows on the main floor. This home has been meticulously cared for, with important updates already completed, including shingles (2019), a new high-efficiency furnace (2021), and water heater (2022). The attached double garage provides convenient direct entry to the basement. Outside, you'll find a private backyard designed for enjoyment and practicality, complete with a spacious deck built in 2020, a dedicated garden area, and RV parking accessible through a rolling gate. If you're looking for a solid, energy-efficient home in a fantastic family-friendly neighbourhood, this Kildeer Park property is one you won't want to miss. As per the Sellerās direction, all offers will be presented on 06/16/2026 11:00AM. (id:62370)
| MLS® Number | SK039048 |
| Property Type | Single Family |
| Neigbourhood | Killdeer Park |
| Features | Treed, Rectangular, Double Width Or More Driveway |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1984 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,126 Ft2 |
| Type | House |
| Attached Garage | |
| R V | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Garden Area |
| Size Frontage | 60 Ft ,7 In |
| Size Irregular | 6970.18 |
| Size Total | 6970.18 Sqft |
| Size Total Text | 6970.18 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 22 ft ,11 in | 9 ft ,7 in | 22 ft ,11 in x 9 ft ,7 in |
| Basement | Family Room | 22 ft ,3 in | 13 ft ,3 in | 22 ft ,3 in x 13 ft ,3 in |
| Basement | 3pc Bathroom | 9 ft ,2 in | 4 ft ,1 in | 9 ft ,2 in x 4 ft ,1 in |
| Basement | Bedroom | 13 ft ,2 in | 10 ft ,1 in | 13 ft ,2 in x 10 ft ,1 in |
| Basement | Bedroom | 8 ft ,9 in | 10 ft ,9 in | 8 ft ,9 in x 10 ft ,9 in |
| Main Level | Living Room | 15 ft ,1 in | 13 ft ,1 in | 15 ft ,1 in x 13 ft ,1 in |
| Main Level | Dining Room | 9 ft ,9 in | 9 ft ,7 in | 9 ft ,9 in x 9 ft ,7 in |
| Main Level | Kitchen | 13 ft ,1 in | 9 ft ,8 in | 13 ft ,1 in x 9 ft ,8 in |
| Main Level | Bedroom | 8 ft ,1 in | 10 ft ,1 in | 8 ft ,1 in x 10 ft ,1 in |
| Main Level | Bedroom | 9 ft ,3 in | 10 ft ,1 in | 9 ft ,3 in x 10 ft ,1 in |
| Main Level | Bedroom | 12 ft | 10 ft ,7 in | 12 ft x 10 ft ,7 in |
| Main Level | 3pc Bathroom | 5 ft | 7 ft ,1 in | 5 ft x 7 ft ,1 in |
| Main Level | 4pc Bathroom | 8 ft ,5 in | 4 ft ,11 in | 8 ft ,5 in x 4 ft ,11 in |
Compare listings
Compare