Welcome to this spacious and well-maintained move-in ready home, perfectly situated in a quiet, family-friendly neighborhood just moments from the banks of the South Saskatchewan River. Offering 5 generous bedrooms and 3 bathrooms, this property provides plenty of room for growing families, multi-generational living, or those needing extra space for a home office or guests. The functional layout features bright and inviting living areas, a well-appointed kitchen, and the added convenience of a potential main-floor laundry setup (which was once in use), allowing for easy one-level living if desired. The home's thoughtful design combines comfort and flexibility to suit a variety of lifestyles. Step outside to enjoy the large, fully fenced backyardāideal for children, pets, gardening, or entertaining family and friends. With ample outdoor space and a peaceful setting, you'll appreciate the privacy and tranquility this property offers. Located close to walking trails, parks, and the scenic South Saskatchewan River, this home provides the perfect balance of natural beauty and everyday convenience. Don't miss the opportunity to make this versatile and spacious property your next home. (id:62370)
| MLS® Number | SK038722 |
| Property Type | Single Family |
| Features | Treed, Rectangular, Double Width Or More Driveway |
| Structure | Deck, Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,340 Ft2 |
| Type | House |
| Attached Garage | |
| Parking Space(s) | 5 |
| Acreage | No |
| Landscape Features | Lawn, Garden Area |
| Size Frontage | 71 Ft |
| Size Irregular | 0.20 |
| Size Total | 0.2 Ac |
| Size Total Text | 0.2 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 19'10" x 20'6" | ||
| Basement | Bedroom | 14'4" x 12'8" | ||
| Basement | Bedroom | 11'4" x 12'8" | ||
| Basement | 5pc Bathroom | 22'6" x 7'7" | ||
| Basement | Laundry Room | 6'5" x 9'4" | ||
| Basement | Other | 21' x 8'2" | ||
| Main Level | Kitchen | 11'10" x 7'9" | ||
| Main Level | Living Room | 19'8" x 14'4" | ||
| Main Level | Dining Room | 11'10" x 11'7" | ||
| Main Level | Enclosed Porch | 11'7" x 15'4" | ||
| Main Level | Primary Bedroom | 13'10" x 13'6" | ||
| Main Level | 2pc Ensuite Bath | 6'8" x 4'8" | ||
| Main Level | Bedroom | 10'2" x 10'7" | ||
| Main Level | Bedroom | 10'7" x 13'6" | ||
| Main Level | 4pc Bathroom | 4'10" x 9'1" |
Compare listings
Compare