Do not miss this affordable property, move-in ready, and full of value! This well-maintained 2-bedroom bungalow is an excellent opportunity for first-time buyers, retirees, or anyone looking to enjoy small-town living. Recent improvements include a newer roof, newer appliances, and fresh interior paint, helping take the worry out of homeownership. Main-floor laundry and all appliances are included for added convenience. The spacious backyard offers plenty of room to relax, garden, or entertain and includes a handy storage shed for additional storage. Located in the welcoming community of Norquay, you'll enjoy K-12 schooling, essential amenities, and easy access to the Porcupine Forest, scenic lakes, excellent hunting, fishing, ATV and snowmobile trails—making it a great place to enjoy Saskatchewan's outdoors year-round. Whether you're searching for an affordable first home, a place to downsize, or a peaceful community to call home, this property is one you won't want to miss. Contact your REALTOR® today to book your private viewing. (id:62370)
| MLS® Number | SK043015 |
| Property Type | Single Family |
| Features | Sump Pump |
| Bathroom Total | 1 |
| Appliances | Washer, Refrigerator, Dryer, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1939 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 828 Ft2 |
| Type | House |
| Parking Space(s) | 2 |
| Acreage | No |
| Size Frontage | 60 Ft |
| Size Irregular | 7800.00 |
| Size Total | 7800 Sqft |
| Size Total Text | 7800 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 9 ft ,5 in | 17 ft ,1 in | 9 ft ,5 in x 17 ft ,1 in |
| Main Level | Dining Room | 10 ft ,1 in | 9 ft ,5 in | 10 ft ,1 in x 9 ft ,5 in |
| Main Level | Den | 10 ft ,4 in | 7 ft ,5 in | 10 ft ,4 in x 7 ft ,5 in |
| Main Level | Kitchen | 8 ft ,4 in | 17 ft ,1 in | 8 ft ,4 in x 17 ft ,1 in |
| Main Level | Laundry Room | 11 ft ,1 in | 11 ft ,4 in | 11 ft ,1 in x 11 ft ,4 in |
| Main Level | 4pc Bathroom | 5 ft ,7 in | 5 ft ,10 in | 5 ft ,7 in x 5 ft ,10 in |
Compare listings
Compare