1200' bilevel with permitted suite # 910/1961 Quiet neighbourhood New paint upstairs - carpets just cleaned downstairs 1 & 1/2 bath up & b4 down New microwave Seperate power meters for each suite, seperate enrty to borh, common laundry Close to all main arteries & amenities providing easy access to all You'll appreciate the 60' wide lot & large shade trees, good alley access, huge front driveway & 2 auto parking on the street Immediate possession available (id:62370)
| MLS® Number | SK043771 |
| Property Type | Single Family |
| Neigbourhood | Holliston |
| Features | Treed, Lane |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Microwave, Window Coverings, Garage Door Opener Remote(s) |
| Architectural Style | Bi-level |
| Constructed Date | 1961 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 Ft2 |
| Type | House |
| Attached Garage | |
| Parking Space(s) | 3 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Size Frontage | 60 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen/dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
| Basement | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Basement | Bonus Room | 12 ft | 14 ft | 12 ft x 14 ft |
| Main Level | Kitchen | 10 ft | 14 ft | 10 ft x 14 ft |
| Main Level | Dining Room | 10 ft | 12 ft | 10 ft x 12 ft |
| Main Level | Living Room | 12 ft | 14 ft | 12 ft x 14 ft |
| Main Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8 ft | 12 ft | 8 ft x 12 ft |
| Main Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
| Main Level | 4pc Bathroom | Measurements not available |
Compare listings
Compare