Welcome to 201 1st Street East! This 1560 Square foot 2 story home is sure to check all the boxes and more! This property has notable features that other infills do not have including the large 35 x125 foot corner lot that also has a large easement of green space between it and McPherson Avenue. The oversized 24 x 24 heated garage has direct access from the street! Out front of the garage is a large double concrete driveway. The backyard is completed fenced in no maintenance vinyl fencing. The deck spans the length of the house and is no maintenance composite decking. The back yard is meticulously maintained and has raised bed gardens and also a shed for storage. When you step inside the home you will appreciate the open concept main floor with a foyer at the front and back of the home. The large living room is at the front of the home and the kitchen and dining over look the back yard. The kitchen features custom maple cabinets, granite countertops and a custom island. The same custom cabinetry can be found in all the bathrooms and built in cabinetry throughout the home. There is also a 2 piece bathroom nicely tucked away off the landing that goes to the basement. Upstairs features a master bedroom with a vaulted ceiling, walk in closet, 3 piece ensuite with heated tile flooring. Downstairs you will find a family room, large laundry room, storage room, 3 piece bath and a utility room with storage space. Other notable features include the solar panels with a 5.9 Kilowat system, bi surround sound, central vac and automated sprinklers. This home shows great! Call today to view! (id:62370)
| MLS® Number | SK045143 |
| Property Type | Single Family |
| Neigbourhood | Buena Vista |
| Features | Treed, Corner Site, Lane, Rectangular, Double Width Or More Driveway, Sump Pump |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Alarm System, Garburator, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2012 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger, Window Air Conditioner |
| Fire Protection | Alarm System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,560 Ft2 |
| Type | House |
| Detached Garage | |
| Heated Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler, Garden Area |
| Size Frontage | 35 Ft ,4 In |
| Size Irregular | 4192.00 |
| Size Total | 4192 Sqft |
| Size Total Text | 4192 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13'6 x 13'11 | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'1 x 10'3 | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'1 x 8'7 | ||
| Basement | Family Room | 12'0 x 19'0 | ||
| Basement | Laundry Room | 10 ft | Measurements not available x 10 ft | |
| Basement | 3pc Bathroom | 4'11 x 9'9 | ||
| Basement | Other | 3'8 x 10'7 | ||
| Basement | Other | 14'1 x 9'1 | ||
| Main Level | Foyer | 8 ft | Measurements not available x 8 ft | |
| Main Level | Kitchen | 13'6 x 10'8 | ||
| Main Level | Dining Room | 9'11 x 13'11 | ||
| Main Level | Living Room | 18'7 x 13'9 | ||
| Main Level | 2pc Bathroom | Measurements not available |
Compare listings
Compare