Maintenance,
$375 MonthlyFull picture package added tommorow. Meticulously maintained, gated community living at it's best! Well built and beautiful. This unit features a fully finished basement. There is new flooring on the main floor. The dish washer and hot water heater are new. There is a chest freezer that stays. Kitchen boasts S/S appliances. There is new window coverings with "top down, bottom up" blinds. Spacious master bedroom with huge closet and 3 pce. ensuite. Wonderful and bright, West facing deck. Direct entry garage. Condo fees are very affordable and the condo association is in great shape. This place is awesome. Owners who live here feel comfortable and safe. Take a look. You won't be dissapointed. Don't miss out on this great opportunity! (id:62370)
| MLS® Number | SK045905 |
| Property Type | Single Family |
| Neigbourhood | SouthWood |
| Community Features | Pets Allowed With Restrictions |
| Features | Treed, Irregular Lot Size, Double Width Or More Driveway |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Intercom, Dishwasher, Dryer, Freezer, Garburator, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,060 Ft2 |
| Type | House |
| Attached Garage | |
| Other | |
| Parking Space(s) | 3 |
| Acreage | Yes |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Irregular | 2.45 |
| Size Total | 2.45 Ac |
| Size Total Text | 2.45 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 16 ft | 13 ft ,3 in | 16 ft x 13 ft ,3 in |
| Basement | Games Room | 10 ft ,6 in | 13 ft ,6 in | 10 ft ,6 in x 13 ft ,6 in |
| Basement | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
| Basement | Bedroom | 13 ft ,4 in | 11 ft ,4 in | 13 ft ,4 in x 11 ft ,4 in |
| Basement | 4pc Bathroom | 7 ft ,6 in | 5 ft | 7 ft ,6 in x 5 ft |
| Basement | Other | 14 ft | 6 ft | 14 ft x 6 ft |
| Main Level | Kitchen | 12 ft ,4 in | 11 ft ,4 in | 12 ft ,4 in x 11 ft ,4 in |
| Main Level | Dining Room | 8 ft | 11 ft ,4 in | 8 ft x 11 ft ,4 in |
| Main Level | Living Room | 11 ft | 14 ft ,10 in | 11 ft x 14 ft ,10 in |
| Main Level | Primary Bedroom | 13 ft | 12 ft ,5 in | 13 ft x 12 ft ,5 in |
| Main Level | Bedroom | 10 ft | 12 ft ,10 in | 10 ft x 12 ft ,10 in |
| Main Level | 4pc Bathroom | 8 ft ,6 in | 5 ft ,6 in | 8 ft ,6 in x 5 ft ,6 in |
| Main Level | 3pc Ensuite Bath | 7 ft ,8 in | 5 ft | 7 ft ,8 in x 5 ft |
Compare listings
Compare