LOOKING FOR A REVENUE PROPERTY? THIS BILEVEL DUPLEX was built as a two unit dwelling. PID in supplements. 3 bedroom main floor - currently vacant and 2 bedroom suite downstairs. Tenants moving out this summer. 2 HE furnaces, 2 thermostats, separate electrical meters. Shared laundry. This property has been generating $4000/month. Tenants pay all utilities. Double detached garage rents for $500/month. RV parking with an alley beside and behind the garage. Vinyl windows, newer light fixtures, LED. C/air and water heater 2024. PCDS and Disclosure of Interest in Supplements Presentation of offers on Saturday JUNE 20th at 2pm. Please have offers in by 12 noon. Leave offers open till 4pm. As per the Sellerās direction, all offers will be presented on 06/20/2026 2:00PM. (id:62370)
1:30 pm
Ends at:4:00 pm
Legal Bilevel Duplex with a double garage and RV parking. Monthly revenue $4000. Tenants pay all utilities. 2 HE furnaces. Separate electrical meters. C/air and Water heater 2024. Vinyl windows throug
| MLS® Number | SK039656 |
| Property Type | Single Family |
| Neigbourhood | Eastview SA |
| Features | Treed, Corner Site, Lane, Rectangular |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
| Architectural Style | Bi-level |
| Basement Type | Full |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,185 Ft2 |
| Type | House |
| Garage | |
| R V | |
| Gravel | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Garden Area |
| Size Frontage | 59 Ft ,9 In |
| Size Irregular | 6843.00 |
| Size Total | 6843 Sqft |
| Size Total Text | 6843 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 10'7" x 12'7" | ||
| Basement | Kitchen | 7'10" x 9'5" | ||
| Basement | Dining Room | 8'2" x 10'2" | ||
| Basement | Living Room | 16'9" x 13' | ||
| Basement | Primary Bedroom | 9'2" x 9'4" | ||
| Basement | Bedroom | 8'11" x 9'4 | ||
| Basement | 4pc Bathroom | 7'' x 7'5" | ||
| Main Level | Living Room | 13' x 16'9" | ||
| Main Level | Kitchen | 9'4" x 11'4" | ||
| Main Level | Dining Room | 9' x 11'9" | ||
| Main Level | 4pc Bathroom | 7' x 7'5" | ||
| Main Level | Primary Bedroom | 11'4" x 13'4" | ||
| Main Level | Bedroom | 10' x 10' | ||
| Main Level | Bedroom | 9' x 10' |
Compare listings
Compare