Pride of ownership is evident at 1813 Richardson Road, a longtime family home in the established neighbourhood of Westview Heights. Lovingly maintained by the same owner for 30 years, this property offers a practical layout, generous living spaces and plenty of potential for its next chapter. The main level features a spacious living room with a large front window, a dedicated dining space and a functional kitchen with ample cabinetry. Down the hall are three bedrooms and a full four-piece bathroom. The developed basement extends the living space with a comfortable family/recreation room, fourth bedroom, second full bathroom, laundry area and excellent storageāproviding flexibility for guests, hobbies or a growing household. The mature yard offers plenty of room to enjoy Saskatoonās warmer months, with a deck, garden space and room to personalize. Car enthusiasts and hobbyists will appreciate the oversized 19ā x 19ā single detached garage, which is fully insulated and features radiant heat for comfortable year-round use. With schools, parks, shopping and other amenities within easy reach, this well-kept Westview Heights home combines a convenient location with the care that comes from decades of proud ownership. (id:62370)
| MLS® Number | SK045456 |
| Property Type | Single Family |
| Neigbourhood | Westview Heights |
| Features | Treed |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dryer, Alarm System, Freezer, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Fire Protection | Alarm System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,041 Ft2 |
| Type | House |
| Detached Garage | |
| Heated Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 12'5" x 28'3" | ||
| Basement | Storage | 13'2" x 8'4" | ||
| Basement | Bedroom | 12'11" x 9'6" | ||
| Basement | 3pc Bathroom | 9'11" x 5'5" | ||
| Basement | Laundry Room | 19'6" x 15'5" | ||
| Main Level | Foyer | 3'4" x 6'1" | ||
| Main Level | Dining Room | 8'6" x 15'11" | ||
| Main Level | Kitchen | 7'2" x 7'7" | ||
| Main Level | Living Room | 13'6" x 18'11" | ||
| Main Level | Bedroom | 9'10" x 11'2" | ||
| Main Level | Bedroom | 9'10" x 8'10" | ||
| Main Level | Primary Bedroom | 13'2" x 11'10" | ||
| Main Level | 4pc Bathroom | 4'7" x 7'8" |
Compare listings
Compare