Maintenance,
$412.38 MonthlyWelcome to Tiffany Place. Whether you are a first time home buyer, Snow birds or an investor, this well maintained affordable condo is a fantastic opportunity. Excellent, clean 2 bedroom condo In the Heart of East College Park with lots of upgrades - such as newer wall air conditioner (1200 BTU), tile flooring in kitchen, living room and dining room. Newer white kitchen cabinets and counter. A 50" TV mounted on wall is included. Close to schools and bus stop to university in front of building. Roland Michener School and St. Augustine are both within walking distance. schools, and parks. close to 8th Street and there is great access to all amenities. A perfect property for either a first time home buyer or an Investor . Call today for your personal viewing . (id:62370)
| MLS® Number | SK034909 |
| Property Type | Single Family |
| Neigbourhood | East College Park |
| Community Features | Pets Not Allowed |
| Features | Treed, Balcony |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Intercom, Dishwasher, Dryer, Microwave, Window Coverings, Stove |
| Architectural Style | Low Rise |
| Constructed Date | 1978 |
| Cooling Type | Wall Unit, Window Air Conditioner |
| Heating Type | Hot Water |
| Size Interior | 759 Ft2 |
| Type | Apartment |
| Surfaced | 1 |
| Parking Space(s) | 2 |
| Acreage | No |
| Landscape Features | Lawn |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11 ft ,4 in | 14 ft ,7 in | 11 ft ,4 in x 14 ft ,7 in |
| Main Level | Dining Room | 7 ft ,11 in | 8 ft ,2 in | 7 ft ,11 in x 8 ft ,2 in |
| Main Level | Kitchen | 8 ft ,1 in | 8 ft ,2 in | 8 ft ,1 in x 8 ft ,2 in |
| Main Level | Bedroom | 8 ft ,3 in | 9 ft ,10 in | 8 ft ,3 in x 9 ft ,10 in |
| Main Level | Bedroom | 11 ft ,10 in | 10 ft ,9 in | 11 ft ,10 in x 10 ft ,9 in |
| Main Level | 4pc Bathroom | x x x | ||
| Main Level | Storage | x x x |
Compare listings
Compare