For more information, please click the "More Information" button. This charming two-bedroom bungalow sits in one of Saskatoonās most desirable and walkable areas. From your front door, youāre just a 10-minute stroll to the heart of Broadway and 8th Street, giving you instant access to cafĆ©s, restaurants, shopping, and vibrant community life. Commuting is effortless with two major bus routes nearby, offering quick rides to downtown or the University of Saskatchewan, and youāre only a five minute drive from Circle Drive for easy citywide access. Inside, the home offers exceptional flexibility for first-time buyers or investors. Whether youāre looking for a comfortable starter home with mortgage-helping income, a multi-family setup with separate self-contained spaces, or a full revenue property, this layout adapts to your goals. Upgrades completed in 2017 include the roof, windows, furnace, and water heaters, giving peace of mind for years to come. The main floor bathroom and basement suite have also been recently renovated, adding modern comfort and appeal. A single detached garage, backyard shed, and off-street parking for up to three additional vehicles provide excellent storage and convenience. A beautiful concrete back patio area, lawn, and a garden plot completes your outdoor living space. This is your chance to own in one of Saskatoons most sought after neighborhoods - whether you're building your future or your portfolio. (id:62370)
10:00 am
Ends at:2:00 pm
10:00 am
Ends at:2:00 pm
| MLS® Number | SK033959 |
| Property Type | Single Family |
| Neigbourhood | Nutana |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 783 Ft2 |
| Type | House |
| Parking Space(s) | 3 |
| Acreage | No |
| Size Frontage | 37 Ft ,5 In |
| Size Irregular | 4688.00 |
| Size Total | 4688 Sqft |
| Size Total Text | 4688 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 11 ft | 12 ft | 11 ft x 12 ft |
| Basement | Bedroom | 12 ft | 8 ft | 12 ft x 8 ft |
| Basement | Living Room | 11 ft | 9 ft | 11 ft x 9 ft |
| Basement | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
| Basement | 3pc Bathroom | 7 ft | 5 ft | 7 ft x 5 ft |
| Main Level | Primary Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
| Main Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
| Main Level | 3pc Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
| Main Level | Kitchen | 14 ft | 11 ft | 14 ft x 11 ft |
| Main Level | Living Room | 13 ft | 13 ft | 13 ft x 13 ft |
Compare listings
Compare