Original owner Boychuk built, 3 plus 1 bedroom bungalow in a prime Richmond Heights location overlooking Prince of Wales Avenue with easy access to the Meewasin Valley and Warman Road. The well kept home features original oak hardwoods in the primary bedroom and under the living room carpet. Development includes a huge lower level family room with a quality pool table included, 3 piece bath and bedroom/office. Upgrades include PVC main floor windows, newer shingles and a tankless water heater - all appliances are included. The home is complete with a single attached, direct entry garage, large storage shed and concrete driveway for with off street parking for up to four vehicles. This is a perfect opportunity to find yourself in a highly desirable Saskatoon neighbourhood! Public Open House Saturday June 20 2:00 - 4:00 p.m. As per the Sellerās direction, all offers will be presented on 06/22/2026 2:00PM. (id:62370)
2:00 pm
Ends at:4:00 pm
Original owner Boychuk built 3 plus 1 bedroom bungalow in a prime Richmond Heights location overlooking Prince of Wales Avenue with easy access to the Meewasin Valley and Warman Road. The well kept ho
| MLS® Number | SK039892 |
| Property Type | Single Family |
| Neigbourhood | Richmond Heights |
| Features | Treed, Corner Site, Lane, Rectangular, Double Width Or More Driveway |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dryer, Freezer, Garburator, Window Coverings, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Constructed Date | 1966 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,050 Ft2 |
| Type | House |
| Attached Garage | |
| Parking Space(s) | 3 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn, Garden Area |
| Size Frontage | 63 Ft |
| Size Irregular | 63x110 |
| Size Total Text | 63x110 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 27 ft ,5 in | 20 ft ,8 in | 27 ft ,5 in x 20 ft ,8 in |
| Basement | Bedroom | 16 ft ,3 in | 8 ft | 16 ft ,3 in x 8 ft |
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 21 ft ,8 in | 9 ft ,2 in | 21 ft ,8 in x 9 ft ,2 in |
| Basement | Storage | Measurements not available | ||
| Main Level | Living Room | 16 ft ,7 in | 13 ft ,3 in | 16 ft ,7 in x 13 ft ,3 in |
| Main Level | Kitchen | 9 ft ,2 in | 8 ft ,2 in | 9 ft ,2 in x 8 ft ,2 in |
| Main Level | Dining Nook | 9 ft ,10 in | 8 ft ,10 in | 9 ft ,10 in x 8 ft ,10 in |
| Main Level | Primary Bedroom | 13 ft ,3 in | 9 ft ,3 in | 13 ft ,3 in x 9 ft ,3 in |
| Main Level | Bedroom | 11 ft | 8 ft ,7 in | 11 ft x 8 ft ,7 in |
| Main Level | Bedroom | 9 ft ,7 in | 9 ft | 9 ft ,7 in x 9 ft |
| Main Level | 3pc Bathroom | Measurements not available |
Compare listings
Compare