Charming 2-Storey with Income Potential and Workshop Dream! This spacious 1,544 sq. ft. home is flooded with natural light, featuring a living room designed for gatherings, large open kitchen boasting a massive walk-in pantry space that every home chef will adore. The second floor offers three bright, refreshed bedrooms and a full 4-piece bath, plus the added convenience of a dedicated laundry room. Need a workspace? The main floor bedroom offers incredible versatilityāperfect for an office, den, or guest room. Beyond the house, youāll find a massive 24x26 insulated garage with 10-foot ceilings and 220 AMP serviceāthe ultimate workshop or "man cave." While it currently features a single garage door, the structure is perfectly set up for an easy conversion to a double garage. Need extra income or a private guest space? The self-contained basement mother-in-law suite, complete with its own separate entrance and power meter, offers privacy and flexibility. Donāt waitāschedule your private showing today! (id:62370)
| MLS® Number | SK045096 |
| Property Type | Single Family |
| Neigbourhood | Sapp Valley |
| Features | Treed |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dryer, Garage Door Opener Remote(s), Storage Shed, Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1924 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,544 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 3 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 50 Ft |
| Size Irregular | 6000.00 |
| Size Total | 6000 Sqft |
| Size Total Text | 6000 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 6 ft ,11 in | 7 ft ,6 in | 6 ft ,11 in x 7 ft ,6 in |
| Second Level | 4pc Bathroom | 13 ft ,7 in | 4 ft ,11 in | 13 ft ,7 in x 4 ft ,11 in |
| Second Level | Bedroom | 11 ft ,1 in | 11 ft ,1 in | 11 ft ,1 in x 11 ft ,1 in |
| Second Level | Bedroom | 11 ft | 11 ft ,1 in | 11 ft x 11 ft ,1 in |
| Second Level | Bedroom | 11 ft ,4 in | 7 ft ,7 in | 11 ft ,4 in x 7 ft ,7 in |
| Basement | Bedroom | 14 ft ,4 in | 12 ft | 14 ft ,4 in x 12 ft |
| Basement | Kitchen | 10 ft ,5 in | 10 ft ,4 in | 10 ft ,5 in x 10 ft ,4 in |
| Basement | 3pc Bathroom | 7 ft ,8 in | 5 ft ,11 in | 7 ft ,8 in x 5 ft ,11 in |
| Basement | Den | 8 ft ,11 in | 7 ft ,11 in | 8 ft ,11 in x 7 ft ,11 in |
| Main Level | Foyer | 7 ft ,3 in | 14 ft ,2 in | 7 ft ,3 in x 14 ft ,2 in |
| Main Level | Living Room | 11 ft ,8 in | 14 ft ,1 in | 11 ft ,8 in x 14 ft ,1 in |
| Main Level | Dining Room | 7 ft | 9 ft ,11 in | 7 ft x 9 ft ,11 in |
| Main Level | Kitchen | 13 ft ,2 in | 13 ft ,9 in | 13 ft ,2 in x 13 ft ,9 in |
| Main Level | 2pc Bathroom | 6 ft ,6 in | 3 ft ,6 in | 6 ft ,6 in x 3 ft ,6 in |
| Main Level | Enclosed Porch | 9 ft ,3 in | 5 ft ,2 in | 9 ft ,3 in x 5 ft ,2 in |
| Main Level | Bedroom | 10 ft | 7 ft ,4 in | 10 ft x 7 ft ,4 in |
Compare listings
Compare