After 47 years time to sell! Solid fully developed 1,000sqft bungalow just 1 block from school in North Park. Includes 3+1 bedrooms and 1+1 bathrooms on large mature lot. Great floor plan living room with hardwood floors, nice size dining area and kitchen with view of back yard. Kitchen has plenty of cabinetry with all appliances. With 3 sizable bedrooms on the main and 4pce bathroom. There is a side entry to the basement that is all developed. Large family room with bar area to enjoy. There is a 4th bedroom, den and 3pce bathroom. Laundry has plenty of room for storage. Gorgeous landscaped large lot with patio, fenced, 8 x 10 shed, 22 x 26 double detached garage and RV or additional parking parking at the back of property. This one is waiting for you to call home. As per Seller presentation of offers Thursday May 14th, 2026 at 5 pm. As per the Sellerās direction, all offers will be presented on 05/14/2026 5:00PM. (id:62370)
| MLS® Number | SK035469 |
| Property Type | Single Family |
| Neigbourhood | North Park |
| Features | Treed, Irregular Lot Size, Lane |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,000 Ft2 |
| Type | House |
| Detached Garage | |
| R V | |
| Gravel | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 49 Ft ,1 In |
| Size Irregular | 6455.00 |
| Size Total | 6455 Sqft |
| Size Total Text | 6455 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 22 ft ,3 in | 10 ft ,7 in | 22 ft ,3 in x 10 ft ,7 in |
| Basement | Bedroom | 12 ft ,1 in | 8 ft ,1 in | 12 ft ,1 in x 8 ft ,1 in |
| Basement | Den | 14 ft ,2 in | 9 ft ,5 in | 14 ft ,2 in x 9 ft ,5 in |
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 11 ft ,1 in | 6 ft ,2 in | 11 ft ,1 in x 6 ft ,2 in |
| Main Level | Living Room | 16 ft ,7 in | 12 ft ,3 in | 16 ft ,7 in x 12 ft ,3 in |
| Main Level | Dining Room | 12 ft ,7 in | 7 ft ,2 in | 12 ft ,7 in x 7 ft ,2 in |
| Main Level | Kitchen | 11 ft | 9 ft ,2 in | 11 ft x 9 ft ,2 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10 ft ,4 in | 8 ft | 10 ft ,4 in x 8 ft |
| Main Level | Bedroom | 10 ft ,4 in | 9 ft ,9 in | 10 ft ,4 in x 9 ft ,9 in |
| Main Level | Bedroom | 12 ft ,11 in | 9 ft | 12 ft ,11 in x 9 ft |
Compare listings
Compare