Excellent multi-family investment located at 1627 22nd Street West, Saskatoon. This fully occupied four-plex features 8 bedrooms and 6 bathrooms, currently generating $5,400/month in gross rent (utilities included). Located in the dynamic Pleasant Hill neighborhood, this property sits within the 22nd Street Corridor, an area currently being prioritized for density and mixed-use development by the City of Saskatoon. Secure this income-producing asset today and capitalize on the long-term appreciation and redevelopment potential of the corridor. Call your REALTORĀ® for a viewing (id:62370)
| MLS® Number | SK046799 |
| Property Type | Single Family |
| Neigbourhood | Pleasant Hill |
| Bathroom Total | 6 |
| Bedrooms Total | 8 |
| Appliances | Washer, Refrigerator, Dryer, Hood Fan, Stove |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1963 |
| Construction Style Attachment | Attached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,968 Ft2 |
| Type | Fourplex |
| Parking Pad | |
| None | |
| Parking Space(s) | 4 |
| Acreage | No |
| Size Frontage | 50 Ft |
| Size Irregular | 50x110 |
| Size Total Text | 50x110 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Living Room | 11'10 x 14'2 | ||
| Basement | Bedroom | 10'11 x 8'7 | ||
| Basement | Bedroom | 9'2 x 11'2 | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Living Room | 14'6 x 11'9 | ||
| Basement | Bedroom | 9'2 x 11'2 | ||
| Basement | Bedroom | 8'7 x 12'11 | ||
| Basement | Kitchen | Measurements not available | ||
| Main Level | Living Room | 10'8 x 11'9 | ||
| Main Level | Bedroom | 12'3 x 10'3 | ||
| Main Level | Bedroom | 12'7 x 11'9 | ||
| Main Level | Bedroom | 14'3 x 9'12 | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 12'3 x 18'1 | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bedroom | 10'8 x 12'11 | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available |
Compare listings
Compare