155 Peaker Ave. This cozy home backs onto Rodney Ridge park. The main level features original hardwood flooring and an eat in kitchen, Primary bedroom and 4-piece bath with 2 additional bedrooms on the second level. Unfinished basement houses the laundry, utilities and storage, large space perfect to develop into a rec room, or additional bedrooms.. (id:62370)
| MLS® Number | SK032746 |
| Property Type | Single Family |
| Features | Treed, Rectangular |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dryer, Storage Shed, Stove |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1949 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 933 Ft2 |
| Type | House |
| None | |
| Parking Space(s) | 2 |
| Acreage | No |
| Landscape Features | Lawn |
| Size Frontage | 49 Ft |
| Size Irregular | 5880.00 |
| Size Total | 5880 Sqft |
| Size Total Text | 5880 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9 ft ,6 in | 10 ft ,7 in | 9 ft ,6 in x 10 ft ,7 in |
| Second Level | Bedroom | 9 ft | 11 ft ,6 in | 9 ft x 11 ft ,6 in |
| Basement | Laundry Room | Measurements not available | ||
| Basement | Other | 11 ft | 23 ft | 11 ft x 23 ft |
| Basement | Storage | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Main Level | Enclosed Porch | 3 ft ,3 in | 7 ft ,2 in | 3 ft ,3 in x 7 ft ,2 in |
| Main Level | Living Room | 13 ft | 15 ft ,6 in | 13 ft x 15 ft ,6 in |
| Main Level | Kitchen/dining Room | 7 ft | 13 ft ,11 in | 7 ft x 13 ft ,11 in |
| Main Level | 4pc Bathroom | 5 ft | 7 ft ,6 in | 5 ft x 7 ft ,6 in |
| Main Level | Primary Bedroom | 9 ft ,3 in | 11 ft ,8 in | 9 ft ,3 in x 11 ft ,8 in |
Compare listings
Compare