Excellent value in this 864 sq. ft. bungalow built in 1976, offering 4 bedrooms and 2 bathrooms in a convenient West Flat location with close proximity to the Rotary Trail and the North Saskatchewan River. The main floor features 2 bedrooms, a 4-piece bathroom with a newer vanity, updated PVC windows, and some updated flooring, while the finished basement includes 2 additional bedrooms and a 2-piece bathroom. Additional features include a 100-amp electrical panel, a treated fully fenced yard, and a 14ā x 24ā detached garage. With a little cosmetic updating, this well-sized home could be a great starter home or revenue producer. (id:62370)
| MLS® Number | SK041933 |
| Property Type | Single Family |
| Neigbourhood | West Flat |
| Features | Rectangular |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Alarm System, Window Coverings, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Fire Protection | Alarm System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 864 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 1 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 39 Ft ,9 In |
| Size Irregular | 0.11 |
| Size Total | 0.11 Ac |
| Size Total Text | 0.11 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 11 ft ,2 in | 14 ft | 11 ft ,2 in x 14 ft |
| Basement | Other | 11 ft | 66 ft | 11 ft x 66 ft |
| Basement | 2pc Bathroom | 5 ft ,1 in | 6 ft ,7 in | 5 ft ,1 in x 6 ft ,7 in |
| Basement | Bedroom | 11 ft ,1 in | 9 ft ,7 in | 11 ft ,1 in x 9 ft ,7 in |
| Basement | Bedroom | 11 ft ,1 in | 9 ft ,7 in | 11 ft ,1 in x 9 ft ,7 in |
| Basement | Laundry Room | 9 ft | 7 ft ,8 in | 9 ft x 7 ft ,8 in |
| Main Level | Kitchen | 11 ft ,9 in | 12 ft ,8 in | 11 ft ,9 in x 12 ft ,8 in |
| Main Level | Living Room | 14 ft ,6 in | 12 ft ,1 in | 14 ft ,6 in x 12 ft ,1 in |
| Main Level | Dining Room | 6 ft ,2 in | 8 ft ,8 in | 6 ft ,2 in x 8 ft ,8 in |
| Main Level | 4pc Bathroom | 5 ft | 8 ft ,5 in | 5 ft x 8 ft ,5 in |
| Main Level | Bedroom | 10 ft ,9 in | 8 ft ,5 in | 10 ft ,9 in x 8 ft ,5 in |
| Main Level | Primary Bedroom | 9 ft ,11 in | 11 ft ,10 in | 9 ft ,11 in x 11 ft ,10 in |
| Main Level | Storage | 6 ft ,8 in | 4 ft | 6 ft ,8 in x 4 ft |
Compare listings
Compare