PROFESSIONAL PICS COMING SOON------Solid 2 bedroom RAISED BUNGALOW with 1 bedroom self contained suite on 50 by 145 ft lot with 16 by 24 garage. Newer furnace and hot water tank(oversize). This is a solidly built (1962) home perfect for first time buyers or investment. Huge (newer) windows,separate electric meters ,fire doors and a common laundry make this suite easily rentable.The home is on a low traffic street with no houses behind . Extras like central air,underground sprinkers and all appliances make this a definite home to check out now! FIRST OPEN HOUSES 1-3pm SATURDAY and SUNDAY . This is a delayed presentation listing----All offers will be presented at 7pm on Thursday April 30th. As per the Sellerās direction, all offers will be presented on 04/30/2026 7:00PM. (id:62370)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | SK033724 |
| Property Type | Single Family |
| Neigbourhood | Sutherland |
| Features | Treed, Rectangular, Paved Driveway |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 906 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler |
| Size Frontage | 50 Ft |
| Size Irregular | 6178.00 |
| Size Total | 6178 Sqft |
| Size Total Text | 6178 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 6 ft | 6 ft | 6 ft x 6 ft |
| Basement | Laundry Room | 9 ft | 12 ft | 9 ft x 12 ft |
| Basement | Living Room | 12 ft | 17 ft | 12 ft x 17 ft |
| Basement | Kitchen | 12 ft | 14 ft | 12 ft x 14 ft |
| Basement | Bedroom | 11 ft | 8 ft ,5 in | 11 ft x 8 ft ,5 in |
| Basement | 4pc Bathroom | 7 ft | 5 ft | 7 ft x 5 ft |
| Main Level | Kitchen | 11 ft ,5 in | 9 ft | 11 ft ,5 in x 9 ft |
| Main Level | Dining Room | 8 ft ,5 in | 9 ft | 8 ft ,5 in x 9 ft |
| Main Level | Living Room | 21 ft | 12 ft | 21 ft x 12 ft |
| Main Level | Primary Bedroom | 12 ft | 10 ft ,2 in | 12 ft x 10 ft ,2 in |
| Main Level | Bedroom | 9 ft | 10 ft ,5 in | 9 ft x 10 ft ,5 in |
| Main Level | 4pc Bathroom | 7 ft | 5 ft | 7 ft x 5 ft |
Compare listings
Compare