⢠EXTENSIVELY UPDATED BUNGALOW ⢠BRIGHT LOWER LEVEL DESIGNED FOR FLEXIBLE LIVING ⢠PARK LIKE YARD ⢠Brand new luxury vinyl plank flooring and new push-up blinds throughout the main floor. The spacious living room is filled with sunlight from the large picture window while still maintaining excellent privacy due to the front deck. The kitchen features new quartz countertops, new stainless steel appliances, a serving/coffee bar and a convenient pantry for extra storage. The beautifully renovated bathroom includes adjustable lighting and a defogging mirror. The bedrooms are generously sized, including a primary bedroom with double closets and plenty of room for a king-sized bed. The lower level offers open, comfortable living space with it's own 3 piece bath, a dining area and kitchen setup, making it ideal for entertaining, extended family or future suite potential. (Please note: lower kitchen will be completed for the buyer) The basement bedroom window appears to meet egress standards, however buyers should verify independently. There is separate laundry and plenty of room for storage. Brand new shingles, newer furnace and outside there is room for an extended driveway and a double or triple garage. Quiet location with great neighbours in one of the cityās most sought-after neighbourhoods. Offers will be reviewed Sunday, May 10 at 6:00 PM. As per the Sellerās direction, all offers will be presented on 05/10/2026 6:00PM. (id:62370)
| MLS® Number | SK035079 |
| Property Type | Single Family |
| Neigbourhood | Whitmore Park |
| Features | Irregular Lot Size, Double Width Or More Driveway, Sump Pump |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,147 Ft2 |
| Type | House |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Irregular | 5982.00 |
| Size Total | 5982 Sqft |
| Size Total Text | 5982 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 11'4 x 11'5 | ||
| Basement | Family Room | 14' x 19' | ||
| Basement | Dining Room | 7'9 x 11'5 | ||
| Basement | 3pc Bathroom | x x x | ||
| Basement | Bedroom | 7'8 x 10'5 | ||
| Basement | Laundry Room | x x x | ||
| Main Level | Living Room | 13'3 x 17'8 | ||
| Main Level | Kitchen | 9' x 9'5 | ||
| Main Level | Dining Room | 8'4 x 10' | ||
| Main Level | Primary Bedroom | 9'8 x 13'5 | ||
| Main Level | 4pc Bathroom | 4'10 x 8'5 | ||
| Main Level | Bedroom | 8'10 x 13'7 | ||
| Main Level | Bedroom | 9'11 x 10'2 |
Compare listings
Compare