Maintenance,
$365 MonthlyDesirable end unit backing onto green space! Bright and sunny throughout, this well-maintained home offers a spacious living room featuring hardwood flooring and large windows that fill the space with natural light. The functional kitchen provides ample cabinetry and dining space, with sliding patio doors leading to a south-west facing deck overlooking the green space—perfect for relaxing or summer BBQs. A convenient 2-piece bathroom completes the main floor. Upstairs, you'll find three good-sized bedrooms and a 4-piece bathroom. The primary bedroom features a walk-in closet for added storage and convenience. The finished basement adds valuable living space and includes a family room, a wet bar with sink, a laundry room, and a 3-piece bathroom—ideal for entertaining, relaxing, or accommodating guests. Two parking stalls are located right outside your front door, with ample visitor parking nearby. Ideally situated with easy access to schools, shopping, restaurants, and other amenities, this home is also just a short walk to parks, playgrounds, and nearby walking paths. Don't miss your opportunity to own this exceptional home—call your REALTOR® today to book your private showing. As per the Seller’s direction, all offers will be presented on 06/15/2026 5:00PM. (id:62370)
| MLS® Number | SK038886 |
| Property Type | Single Family |
| Neigbourhood | Arbor Creek |
| Community Features | Pets Allowed With Restrictions |
| Features | Corner Site |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Stove |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2003 |
| Construction Style Attachment | Attached |
| Heating Type | Forced Air |
| Size Interior | 1,080 Ft2 |
| Type | Row / Townhouse |
| Surfaced | 2 |
| Parking Space(s) | 2 |
| Acreage | No |
| Landscape Features | Lawn |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10'10" x 13' | ||
| Second Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
| Second Level | Bedroom | 7'10" x 8' | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Basement | Family Room | 12'6" x 12' | ||
| Basement | Den | 9" x 11'3" | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 13 ft | 13 ft x Measurements not available | |
| Main Level | Kitchen | 11'6" x 13'6" | ||
| Main Level | 2pc Bathroom | Measurements not available |
Compare listings
Compare