125 Allan offers 2 bedrooms, 2 bathrooms, large porch, living room and spacious kitchen. Built in 1950 and placed on a new concrete basement in 1981. Large yard with back alley access. A perfect place to hang your hat if you are working at Mosaic potash mine, rent a bedroom or rent both and add this to your portfolio as an income property. (id:62370)
| MLS® Number | SK052807 |
| Property Type | Single Family |
| Features | Rectangular |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dryer, Stove |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 668 Ft2 |
| Type | House |
| Detached Garage | |
| Gravel | |
| Parking Space(s) | 2 |
| Acreage | No |
| Landscape Features | Lawn |
| Size Frontage | 50 Ft |
| Size Irregular | 50x120 |
| Size Total Text | 50x120 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 3 ft ,7 in | 4 ft ,11 in | 3 ft ,7 in x 4 ft ,11 in |
| Basement | Other | 13 ft ,4 in | 7 ft ,9 in | 13 ft ,4 in x 7 ft ,9 in |
| Basement | Other | 21 ft ,7 in | 12 ft ,5 in | 21 ft ,7 in x 12 ft ,5 in |
| Main Level | Enclosed Porch | 11 ft ,3 in | 7 ft ,7 in | 11 ft ,3 in x 7 ft ,7 in |
| Main Level | Kitchen | 7 ft ,10 in | 9 ft ,5 in | 7 ft ,10 in x 9 ft ,5 in |
| Main Level | 4pc Bathroom | 6 ft ,3 in | 5 ft ,11 in | 6 ft ,3 in x 5 ft ,11 in |
| Main Level | Living Room | 11 ft ,5 in | 11 ft ,7 in | 11 ft ,5 in x 11 ft ,7 in |
| Main Level | Bedroom | 10 ft ,9 in | 9 ft ,5 in | 10 ft ,9 in x 9 ft ,5 in |
| Main Level | Bedroom | 11 ft ,5 in | 9 ft ,5 in | 11 ft ,5 in x 9 ft ,5 in |
Compare listings
Compare