: No neighbours behind you....just open space and privacy. This beautiful property at Lauman's Landing supplies a one bedroom park model with covered deck. Ample storage and nice finishes, featuring a full kitchen, living room, dining area and bathroom with a tub. More space for guests in the over-size garage with a large bedroom and laundry / tile shower and full bathroom as well. The tiled shower is a walk in with high end fixtures! Lauman's Landing is a subdivision on Lac Des Isle, SK. This stunning Saskatchewan lake is known fishing , year round, water sports, and memories made by evening fires. A few minutes away is golfing at the esteemed Northern Meadows 18 hole golf course. (id:62370)
| MLS® Number | A2304730 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Park, Playground, Water Nearby |
| Community Features | Golf Course Development, Lake Privileges, Fishing |
| Features | See Remarks, No Neighbours Behind |
| Parking Space Total | 4 |
| Plan | 102128329 |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Basement Type | None |
| Constructed Date | 2013 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 440 Ft2 |
| Total Finished Area | 440 Sqft |
| Type | Manufactured Home |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Golf Course, Park, Playground, Water Nearby |
| Sewer | Holding Tank |
| Size Depth | 36.57 M |
| Size Frontage | 15.24 M |
| Size Irregular | 6000.00 |
| Size Total | 6000 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6000 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 17.00 Ft x 10.00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Bedroom | 8.42 Ft x 10.00 Ft | ||
| Main Level | Other | 9.00 Ft x 10.00 Ft |
| Electricity | Available |
| Sewer | Connected |
Compare listings
Compare